Drafted: 1st Round, 16th Round 2008 First-Year Player Draft by the Milwaukee Brewers out of Brookswood Secondary. (B.C., Canada).
Born: 1/18/1990
Height: 6'0"
Weight: 213
Bats: Right
Throws: Right
Lawrie @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Stats through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 19 | 2 Teams | 2 Lgs | A-AA | MIL | 118 | 476 | 424 | 54 | 116 | 18 | 6 | 13 | 65 | 19 | 13 | 41 | 84 | .274 | .340 | .436 | .777 | 185 | 6 | 5 | 0 | 6 | 1 |
| 2009 | 19 | Wisconsin | MIDW | A | MIL | 105 | 423 | 372 | 48 | 102 | 18 | 5 | 13 | 65 | 19 | 11 | 41 | 70 | .274 | .348 | .454 | .802 | 169 | 6 | 4 | 0 | 6 | 1 |
| 2009 | 19 | Huntsville | SOUL | AA | MIL | 13 | 53 | 52 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | .269 | .283 | .308 | .591 | 16 | 0 | 1 | 0 | 0 | 0 |
| 2010 | 20 | Huntsville | SOUL | AA | MIL | 135 | 609 | 554 | 90 | 158 | 36 | 16 | 8 | 63 | 30 | 13 | 47 | 118 | .285 | .346 | .451 | .797 | 250 | 6 | 5 | 2 | 1 | 3 |
| 2011 | 21 | 2 Teams | 2 Lgs | AAA-A+ | TOR | 73 | 340 | 300 | 64 | 104 | 24 | 6 | 18 | 62 | 13 | 2 | 26 | 54 | .347 | .414 | .647 | 1.060 | 194 | 3 | 9 | 4 | 1 | 0 |
| 2011 | 21 | Dunedin | FLOR | A+ | TOR | 4 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .364 | .125 | .489 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2011 | 21 | Las Vegas | PCL | AAA | TOR | 69 | 329 | 292 | 64 | 103 | 24 | 6 | 18 | 61 | 13 | 2 | 26 | 53 | .353 | .415 | .661 | 1.076 | 193 | 3 | 6 | 4 | 1 | 0 |
| 3 Seasons | 326 | 1425 | 1278 | 208 | 378 | 78 | 28 | 39 | 190 | 62 | 28 | 114 | 256 | .296 | .360 | .492 | .852 | 629 | 15 | 19 | 6 | 8 | 4 | |||||
| AA (2 seasons) | AA | 148 | 662 | 606 | 96 | 172 | 36 | 17 | 8 | 63 | 30 | 15 | 47 | 132 | .284 | .341 | .439 | .780 | 266 | 6 | 6 | 2 | 1 | 3 | ||||
| A (1 season) | A | 105 | 423 | 372 | 48 | 102 | 18 | 5 | 13 | 65 | 19 | 11 | 41 | 70 | .274 | .348 | .454 | .802 | 169 | 6 | 4 | 0 | 6 | 1 | ||||
| AAA (1 season) | AAA | 69 | 329 | 292 | 64 | 103 | 24 | 6 | 18 | 61 | 13 | 2 | 26 | 53 | .353 | .415 | .661 | 1.076 | 193 | 3 | 6 | 4 | 1 | 0 | ||||
| A+ (1 season) | A+ | 4 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .364 | .125 | .489 | 1 | 0 | 3 | 0 | 0 | 0 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
Lawrie vs. Canadian National Junior Team LHP Ryan Kellogg during a Spring Training 2012 exhibition game:
Lawrie rips a triple at the Rogers Centre during the 2011 season:
Lawrie batting at the Rogers Centre during the 2011 season:
Blue Jays 3B Brett Lawrie warming up on defense and taking grounders at third base:
Lawrie and other Jays bat against Team Canada's National Junior Team during an exhibition game:
Lawrie vs. Tigers RHP Jose Valverde during Spring Training 2011:
Lawrie taking batting practice during Spring Training 2011:
Lawrie and Jays SS prospect Adeiny Hechavarria take infield practice:
Here's a cool profile of Lawrie (thanks to YouTube user jalong11):
Articles:
- Sept 9/2010: SN's minor league baseball awards by Ryan Fagan @ SportingNews.com
- Feb 18/2011: Jays' Lawrie looking for fresh start on home soil, by Mark Zwolinski @ TheStar.com.
- March 6/2011: Lawrie lets his bat do the talking, by John Lott @ NationalPost.com
- March 10/2011: Blue Jays prospect Brett Lawrie continues hot streak in win over Twins, by Kelly Theiser @ MLB.com
- Aug 4/2011: Blue Jays Promote 3B Brett Lawrie from Triple-A Las Vegas, by Daniel Jarrett @ MLBProspectPortal.com.

No comments:
Post a Comment