Drafted: 1st Round, 3rd Overall 2007 First-Year Player Draft by the Chicago Cubs out of Cypress H.S. (C.A.).
Born: 08/27/1989
Height: 6'2"
Weight: 200
Bats: Right
Throws: Right
Vitters @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Stats through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 17 | 2 Teams | 2 Lgs | Rk-A- | CHC | 14 | 55 | 51 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 14 | .118 | .164 | .118 | .281 | 6 | 1 | 0 | 0 | 1 | 0 |
| 2007 | 17 | Cubs | ARIZ | Rk | CHC | 7 | 32 | 30 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .067 | .094 | .067 | .160 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2007 | 17 | Boise | NORW | A- | CHC | 7 | 23 | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | .190 | .261 | .190 | .451 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 18 | 2 Teams | 2 Lgs | A--A | CHC | 65 | 291 | 273 | 39 | 88 | 28 | 2 | 5 | 38 | 1 | 3 | 13 | 50 | .322 | .357 | .495 | .852 | 135 | 6 | 3 | 0 | 2 | 2 |
| 2008 | 18 | Boise | NORW | A- | CHC | 61 | 277 | 259 | 38 | 85 | 25 | 2 | 5 | 37 | 1 | 3 | 13 | 45 | .328 | .365 | .498 | .863 | 129 | 5 | 3 | 0 | 2 | 2 |
| 2008 | 18 | Peoria | MIDW | A | CHC | 4 | 14 | 14 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .214 | .214 | .429 | .643 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 19 | 2 Teams | 2 Lgs | A-A+ | CHC | 120 | 484 | 458 | 63 | 130 | 19 | 3 | 18 | 68 | 6 | 1 | 12 | 65 | .284 | .314 | .456 | .770 | 209 | 8 | 10 | 0 | 4 | 0 |
| 2009 | 19 | Peoria | MIDW | A | CHC | 70 | 288 | 269 | 42 | 85 | 12 | 1 | 15 | 46 | 4 | 0 | 7 | 42 | .316 | .351 | .535 | .886 | 144 | 6 | 9 | 0 | 3 | 0 |
| 2009 | 19 | Daytona | FLOR | A+ | CHC | 50 | 196 | 189 | 21 | 45 | 7 | 2 | 3 | 22 | 2 | 1 | 5 | 23 | .238 | .260 | .344 | .604 | 65 | 2 | 1 | 0 | 1 | 0 |
| 2010 | 20 | 2 Teams | 2 Lgs | AA-A+ | CHC | 91 | 348 | 316 | 44 | 78 | 20 | 0 | 10 | 39 | 6 | 1 | 21 | 63 | .247 | .312 | .405 | .717 | 128 | 10 | 9 | 2 | 0 | 1 |
| 2010 | 20 | Daytona | FLOR | A+ | CHC | 28 | 120 | 110 | 16 | 32 | 8 | 0 | 3 | 13 | 4 | 1 | 8 | 22 | .291 | .350 | .445 | .795 | 49 | 1 | 2 | 0 | 0 | 0 |
| 2010 | 20 | Tennessee | SOUL | AA | CHC | 63 | 228 | 206 | 28 | 46 | 12 | 0 | 7 | 26 | 2 | 0 | 13 | 41 | .223 | .292 | .383 | .676 | 79 | 9 | 7 | 2 | 0 | 1 |
| 2011 | 21 | Tennessee | SOUL | AA | CHC | 129 | 488 | 449 | 56 | 127 | 28 | 2 | 14 | 81 | 4 | 10 | 22 | 54 | .283 | .322 | .448 | .770 | 201 | 16 | 8 | 1 | 8 | 1 |
| 5 Seasons | 419 | 1666 | 1547 | 204 | 429 | 95 | 7 | 47 | 229 | 18 | 16 | 71 | 246 | .277 | .319 | .439 | .758 | 679 | 41 | 30 | 3 | 15 | 4 | |||||
| A (2 seasons) | A | 74 | 302 | 283 | 43 | 88 | 15 | 1 | 15 | 47 | 4 | 0 | 7 | 47 | .311 | .344 | .530 | .874 | 150 | 7 | 9 | 0 | 3 | 0 | ||||
| AA (2 seasons) | AA | 192 | 716 | 655 | 84 | 173 | 40 | 2 | 21 | 107 | 6 | 10 | 35 | 95 | .264 | .313 | .427 | .740 | 280 | 25 | 15 | 3 | 8 | 2 | ||||
| A- (2 seasons) | A- | 68 | 300 | 280 | 40 | 89 | 25 | 2 | 5 | 38 | 2 | 4 | 15 | 50 | .318 | .357 | .475 | .832 | 133 | 5 | 3 | 0 | 2 | 2 | ||||
| A+ (2 seasons) | A+ | 78 | 316 | 299 | 37 | 77 | 15 | 2 | 6 | 35 | 6 | 2 | 13 | 45 | .258 | .294 | .381 | .676 | 114 | 3 | 3 | 0 | 1 | 0 | ||||
| Rk (1 season) | Rk | 7 | 32 | 30 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .067 | .094 | .067 | .160 | 2 | 1 | 0 | 0 | 1 | 0 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
hitting a double for the Mesa Solar Sox during the 2011 Arizona Fall League:
Hitting a home run for the Daytona Cubs (thanks to YouTube user tallsbrat):
Taking BP at the All-Star Futures Game (thanks to YouTube user AllStarFuturesGame):

No comments:
Post a Comment