SS Tampa Bay Rays
Drafted: 1st Round, 1st Overall 2008 First-Year Player Draft by the Tampa Bay Rays out of Griffin H.S. (Georgia).
Born: 01/27/1990
Height: 6'0"
Weight: 190
Bats: Right
Throws: Right
Beckham @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Stats through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | 2 Teams | 2 Lgs | Rk-A- | TBR | 48 | 206 | 183 | 35 | 45 | 13 | 0 | 2 | 14 | 6 | 1 | 15 | 44 | .246 | .309 | .350 | .659 | 64 | 3 | 3 | 2 | 3 | 0 |
| 2008 | 18 | Princeton | APPY | Rk | TBR | 46 | 197 | 177 | 30 | 43 | 12 | 0 | 2 | 14 | 5 | 1 | 13 | 43 | .243 | .297 | .345 | .642 | 61 | 3 | 2 | 2 | 3 | 0 |
| 2008 | 18 | Hudson Valley | NYPL | A- | TBR | 2 | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .556 | .500 | 1.056 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2009 | 19 | Bowling Green | SALL | A | TBR | 125 | 537 | 491 | 58 | 135 | 33 | 4 | 5 | 63 | 13 | 10 | 34 | 116 | .275 | .328 | .389 | .717 | 191 | 10 | 7 | 0 | 5 | 0 |
| 2010 | 20 | Charlotte | FLOR | A+ | TBR | 123 | 542 | 465 | 68 | 119 | 23 | 5 | 5 | 57 | 22 | 14 | 62 | 119 | .256 | .346 | .359 | .705 | 167 | 14 | 4 | 7 | 4 | 2 |
| 2011 | 21 | 2 Teams | 2 Lgs | AA-AAA | TBR | 131 | 579 | 524 | 94 | 142 | 28 | 4 | 12 | 70 | 17 | 5 | 42 | 120 | .271 | .328 | .408 | .736 | 214 | 7 | 4 | 6 | 3 | 0 |
| 2011 | 21 | Montgomery | SOUL | AA | TBR | 107 | 468 | 418 | 82 | 115 | 25 | 2 | 7 | 57 | 15 | 4 | 39 | 91 | .275 | .339 | .395 | .734 | 165 | 7 | 3 | 5 | 3 | 0 |
| 2011 | 21 | Durham | IL | AAA | TBR | 24 | 111 | 106 | 12 | 27 | 3 | 2 | 5 | 13 | 2 | 1 | 3 | 29 | .255 | .282 | .462 | .744 | 49 | 0 | 1 | 1 | 0 | 0 |
| 4 Seasons | 427 | 1864 | 1663 | 255 | 441 | 97 | 13 | 24 | 204 | 58 | 30 | 153 | 399 | .265 | .331 | .382 | .713 | 636 | 34 | 18 | 15 | 15 | 2 | |||||
Provided by Baseball-Reference.com: View Original Table
Videos:
MLB.com Top Prospects Video for 2012:
hitting an two RBI double vs. Pirates RHP Gerrit Cole during the 2011 Arizona Fall League:
alternate angle of his two RBI double vs. Pirates RHP Gerrit Cole:
hitting a home run for the Surprise Saguaros during the 2011 Arizona Fall League:
hitting an RBI double for the Surprise Saguaros against Cubs RHP Marcus Hatley:
warming up on deck for the Surprise Saguaros during the 2011 Arizona Fall League:
drawing a walk for the Surprise Saguaros vs. Dodgers RHP Josh Wall during the 2011 Arizona Fall League:
hitting a home run vs. Yankees RHP Dellin Betances during the Triple-A International League season:
warming up on deck for Triple-A Durham:
vs. Yankees RHP Dellin Betances during Betances' Triple-A debut during the International League season:
running the bases for Triple-A Durham, scoring all the way from first base:
ripping a single for Triple-A Durham during the International League season:
warming up on defense, doing drills during 2011 Spring Training:
hitting an two RBI double vs. Pirates RHP Gerrit Cole during the 2011 Arizona Fall League:
alternate angle of his two RBI double vs. Pirates RHP Gerrit Cole:
hitting a home run for the Surprise Saguaros during the 2011 Arizona Fall League:
hitting an RBI double for the Surprise Saguaros against Cubs RHP Marcus Hatley:
warming up on deck for the Surprise Saguaros during the 2011 Arizona Fall League:
drawing a walk for the Surprise Saguaros vs. Dodgers RHP Josh Wall during the 2011 Arizona Fall League:
hitting a home run vs. Yankees RHP Dellin Betances during the Triple-A International League season:
warming up on deck for Triple-A Durham:
vs. Yankees RHP Dellin Betances during Betances' Triple-A debut during the International League season:
running the bases for Triple-A Durham, scoring all the way from first base:
ripping a single for Triple-A Durham during the International League season:
warming up on defense, doing drills during 2011 Spring Training:
batting vs. Blue Jays RHP Jason Frasor during 2011 Spring Training:
Articles:

No comments:
Post a Comment