Signed as an amateur free agent by the New York Mets on April 4, 2007.
Born: 10/11/1989
Height: 6'0"
Weight: 162
Mejia @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Stats through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 17 | Mets | DOSL | FRk | NYM | 2 | 3 | .400 | 2.47 | 14 | 7 | 3 | 0 | 0 | 1 | 43.2 | 24 | 17 | 12 | 0 | 27 | 47 | 3 | 1 | 7 | 180 | 1.168 | 4.9 | 0.0 | 5.6 | 9.7 | 1.74 | |
| 2008 | 18 | 2 Teams | 2 Lgs | A--Rk | NYM | 5 | 2 | .714 | 2.89 | 14 | 14 | 0 | 1 | 1 | 0 | 71.2 | 51 | 23 | 23 | 4 | 26 | 0 | 67 | 1 | 0 | 3 | 286 | 1.074 | 6.4 | 0.5 | 3.3 | 8.4 | 2.58 |
| 2008 | 18 | Mets | GULF | Rk | NYM | 2 | 0 | 1.000 | 0.60 | 3 | 3 | 0 | 1 | 1 | 0 | 15.0 | 9 | 1 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 58 | 0.800 | 5.4 | 0.0 | 1.8 | 9.0 | 5.00 |
| 2008 | 18 | Brooklyn | NYPL | A- | NYM | 3 | 2 | .600 | 3.49 | 11 | 11 | 0 | 0 | 0 | 0 | 56.2 | 42 | 22 | 22 | 4 | 23 | 0 | 52 | 1 | 0 | 3 | 228 | 1.147 | 6.7 | 0.6 | 3.7 | 8.3 | 2.26 |
| 2009 | 19 | 2 Teams | 2 Lgs | A+-AA | NYM | 4 | 6 | .400 | 3.14 | 19 | 19 | 0 | 0 | 0 | 0 | 94.2 | 85 | 46 | 33 | 2 | 39 | 1 | 91 | 6 | 1 | 4 | 411 | 1.310 | 8.1 | 0.2 | 3.7 | 8.7 | 2.33 |
| 2009 | 19 | St. Lucie | FLOR | A+ | NYM | 4 | 1 | .800 | 1.97 | 9 | 9 | 0 | 0 | 0 | 0 | 50.1 | 41 | 18 | 11 | 0 | 16 | 0 | 44 | 2 | 1 | 2 | 209 | 1.132 | 7.3 | 0.0 | 2.9 | 7.9 | 2.75 |
| 2009 | 19 | Binghamton | EL | AA | NYM | 0 | 5 | .000 | 4.47 | 10 | 10 | 0 | 0 | 0 | 0 | 44.1 | 44 | 28 | 22 | 2 | 23 | 1 | 47 | 4 | 0 | 2 | 202 | 1.511 | 8.9 | 0.4 | 4.7 | 9.5 | 2.04 |
| 2010 | 20 | 4 Teams | 4 Lgs | AA-AAA-A+-Rk | NYM | 2 | 0 | 1.000 | 1.28 | 9 | 9 | 0 | 1 | 1 | 0 | 42.1 | 29 | 7 | 6 | 1 | 16 | 0 | 45 | 1 | 0 | 2 | 165 | 1.063 | 6.2 | 0.2 | 3.4 | 9.6 | 2.81 |
| 2010 | 20 | Mets | GULF | Rk | NYM | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 1.667 | 12.0 | 0.0 | 3.0 | 9.0 | 3.00 | |
| 2010 | 20 | St. Lucie | FLOR | A+ | NYM | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 13 | 0.250 | 2.2 | 0.0 | 0.0 | 15.8 | ||
| 2010 | 20 | Binghamton | EL | AA | NYM | 2 | 0 | 1.000 | 1.32 | 6 | 6 | 0 | 1 | 1 | 0 | 27.1 | 19 | 5 | 4 | 0 | 14 | 0 | 26 | 0 | 0 | 1 | 111 | 1.207 | 6.3 | 0.0 | 4.6 | 8.6 | 1.86 |
| 2010 | 20 | Buffalo | IL | AAA | NYM | 0 | 0 | 1.12 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 5 | 1 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 28 | 0.750 | 5.6 | 1.1 | 1.1 | 10.1 | 9.00 | |
| 2011 | 21 | Buffalo | IL | AAA | NYM | 1 | 2 | .333 | 2.86 | 5 | 5 | 0 | 0 | 0 | 0 | 28.1 | 16 | 10 | 9 | 1 | 14 | 0 | 21 | 2 | 0 | 0 | 113 | 1.059 | 5.1 | 0.3 | 4.4 | 6.7 | 1.50 |
| 5 Seasons | 14 | 13 | .519 | 2.66 | 61 | 54 | 3 | 2 | 2 | 1 | 280.2 | 205 | 103 | 83 | 8 | 122 | 1 | 271 | 13 | 2 | 16 | 1155 | 1.165 | 6.6 | 0.3 | 3.9 | 8.7 | 2.22 | |||||
| AA (2 seasons) | AA | 2 | 5 | .286 | 3.27 | 16 | 16 | 0 | 1 | 1 | 0 | 71.2 | 63 | 33 | 26 | 2 | 37 | 1 | 73 | 4 | 0 | 3 | 313 | 1.395 | 7.9 | 0.3 | 4.6 | 9.2 | 1.97 | ||||
| Rk (2 seasons) | Rk | 2 | 0 | 1.000 | 1.00 | 4 | 4 | 0 | 1 | 1 | 0 | 18.0 | 13 | 2 | 2 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 71 | 0.944 | 6.5 | 0.0 | 2.0 | 9.0 | 4.50 | ||||
| AAA (2 seasons) | AAA | 1 | 2 | .333 | 2.48 | 6 | 6 | 0 | 0 | 0 | 0 | 36.1 | 21 | 11 | 10 | 2 | 15 | 0 | 30 | 3 | 0 | 0 | 141 | 0.991 | 5.2 | 0.5 | 3.7 | 7.4 | 2.00 | ||||
| A+ (2 seasons) | A+ | 4 | 1 | .800 | 1.82 | 10 | 10 | 0 | 0 | 0 | 0 | 54.1 | 42 | 18 | 11 | 0 | 16 | 0 | 51 | 2 | 1 | 3 | 222 | 1.067 | 7.0 | 0.0 | 2.7 | 8.4 | 3.19 | ||||
| FRk (1 season) | FRk | 2 | 3 | .400 | 2.47 | 14 | 7 | 3 | 0 | 0 | 1 | 43.2 | 24 | 17 | 12 | 0 | 27 | 47 | 3 | 1 | 7 | 180 | 1.168 | 4.9 | 0.0 | 5.6 | 9.7 | 1.74 | |||||
| A- (1 season) | A- | 3 | 2 | .600 | 3.49 | 11 | 11 | 0 | 0 | 0 | 0 | 56.2 | 42 | 22 | 22 | 4 | 23 | 0 | 52 | 1 | 0 | 3 | 228 | 1.147 | 6.7 | 0.6 | 3.7 | 8.3 | 2.26 | ||||
Provided by Baseball-Reference.com: View Original Table
Pitching in the 2009 Arizona Fall League with the Surprise Rafters (thanks to YouTube user farmsystem):
More action with the Surprise Rafters (thanks to YouTube user noby03):
Pitching against Portland (thanks to YouTube user mwashuc06):
Articles:

No comments:
Post a Comment