Drafted: 1st Round, 5th Overall 2010 First-Year Player Draft by the Cleveland Indians out of Ole Miss.
Born: 11/22/1988
Height: 6'5"
Weight: 235
Pomeranz @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
- MLB Scouting Report Video
Career Minor League Stats through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22 | 3 Teams | 3 Lgs | A+-AA | CLE,COL | 4 | 3 | .571 | 1.78 | 20 | 20 | 0 | 0 | 0 | 0 | 101.0 | 68 | 26 | 20 | 3 | 38 | 0 | 119 | 1 | 0 | 6 | 402 | 1.050 | 6.1 | 0.3 | 3.4 | 10.6 | 3.13 |
| 2011 | 22 | Kinston | CARL | A+ | CLE | 3 | 2 | .600 | 1.87 | 15 | 15 | 0 | 0 | 0 | 0 | 77.0 | 56 | 22 | 16 | 2 | 32 | 0 | 95 | 1 | 0 | 6 | 313 | 1.143 | 6.5 | 0.2 | 3.7 | 11.1 | 2.97 |
| 2011 | 22 | Tulsa | TL | AA | COL | 1 | 0 | 1.000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 32 | 0.200 | 1.8 | 0.0 | 0.0 | 6.3 | |
| 2011 | 22 | Akron | EL | AA | CLE | 0 | 1 | .000 | 2.57 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 10 | 4 | 4 | 1 | 6 | 0 | 17 | 0 | 0 | 0 | 57 | 1.143 | 6.4 | 0.6 | 3.9 | 10.9 | 2.83 |
| 1 Season | 4 | 3 | .571 | 1.78 | 20 | 20 | 0 | 0 | 0 | 0 | 101.0 | 68 | 26 | 20 | 3 | 38 | 0 | 119 | 1 | 0 | 6 | 402 | 1.050 | 6.1 | 0.3 | 3.4 | 10.6 | 3.13 | |||||
| AA (1 season) | AA | 1 | 1 | .500 | 1.50 | 5 | 5 | 0 | 0 | 0 | 0 | 24.0 | 12 | 4 | 4 | 1 | 6 | 0 | 24 | 0 | 0 | 0 | 89 | 0.750 | 4.5 | 0.4 | 2.2 | 9.0 | 4.00 | ||||
| A+ (1 season) | A+ | 3 | 2 | .600 | 1.87 | 15 | 15 | 0 | 0 | 0 | 0 | 77.0 | 56 | 22 | 16 | 2 | 32 | 0 | 95 | 1 | 0 | 6 | 313 | 1.143 | 6.5 | 0.2 | 3.7 | 11.1 | 2.97 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
Pomeranz strikes out Nationals OF Bryce Harper - Double-A Eastern League (thanks to YouTube user rmensch53):
Watch Pomeranz pitch against the Lynchburg Hillcats during a June 17th, 2011 game (thanks to YouTube user Indiansvideo1):
Pitching during the Indians 2010 Instructional League (thanks to YouTube user tlastoria):
Articles:
- Apr 8/2011: K-Tribe's Pomeranz fans nine in debut, by Danny Wild @ MLB.com.
- July 30/2011: Losing Drew Pomeranz and Alex White is a painful price for the Cleveland Indians' new No. 1 starter, by Terry Pluto @ Cleveland.com.
- July 30/2011: Colorado Rockies trade ace Ubaldo Jimenez to Cleveland Indians becomes official on Sunday, by Thomas Harding @ MLB.com.
- July 31/2011: Indians trade for Ubaldo Jimenez was noble - but was it smart?, by Dave Sheinin @ WashingtonPost.com.
- Aug 18/2011: Drew Pomeranz puts on a show in first game with Rockies organization, by Troy E. Renck @ DenverPost.com.
- Oct 14/2011: Drew Pomeranz of Colorado Rockies arrested @ Associated Press.
- Sept 7/2011: Rockies' Drew Pomeranz making MLB debut Sunday @ Cleveland.com.
- Jan 18/2012: Drew Pomeranz of Colorado Rockies says misdemeanor charge dropped @ Associated Press.
- Jan 27/2012: Rockies prospect Drew Pomeranz ready to cash in on potential, by Thomas Harding @ MLB.com.

No comments:
Post a Comment