Drafted: 2nd Round, 51st Overall 2010 First-Year Player Draft by the Washington Nationals out of the University of San Diego.
Born: 8/10/1988
Height: 6'5"
Weight: 230
Solis @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | Hagerstown | SALL | A | WSN | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 0.500 | 4.5 | 0.0 | 0.0 | 6.8 | ||
| 2011 | 22 | 2 Teams | 2 Lgs | A+-A | WSN | 16 | 6 | .727 | 3.26 | 34 | 34 | 0 | 0 | 0 | 0 | 193.1 | 200 | 76 | 70 | 16 | 46 | 0 | 186 | 8 | 2 | 12 | 806 | 1.272 | 9.3 | 0.7 | 2.1 | 8.7 | 4.04 |
| 2011 | 22 | Hagerstown | SALL | A | WSN | 2 | 1 | .667 | 4.02 | 7 | 7 | 0 | 0 | 0 | 0 | 40.1 | 39 | 18 | 18 | 3 | 12 | 0 | 40 | 2 | 0 | 5 | 169 | 1.264 | 8.7 | 0.7 | 2.7 | 8.9 | 3.33 |
| 2011 | 22 | Hagerstown | SALL | A | WSN | 2 | 1 | .667 | 4.02 | 7 | 7 | 0 | 0 | 0 | 0 | 40.1 | 39 | 18 | 18 | 3 | 12 | 0 | 40 | 2 | 0 | 5 | 169 | 1.264 | 8.7 | 0.7 | 2.7 | 8.9 | 3.33 |
| 2011 | 22 | Potomac | CARL | A+ | WSN | 6 | 2 | .750 | 2.72 | 10 | 10 | 0 | 0 | 0 | 0 | 56.1 | 61 | 20 | 17 | 5 | 11 | 0 | 53 | 2 | 1 | 1 | 234 | 1.278 | 9.7 | 0.8 | 1.8 | 8.5 | 4.82 |
| 2011 | 22 | Potomac | CARL | A+ | WSN | 6 | 2 | .750 | 2.72 | 10 | 10 | 0 | 0 | 0 | 0 | 56.1 | 61 | 20 | 17 | 5 | 11 | 0 | 53 | 2 | 1 | 1 | 234 | 1.278 | 9.7 | 0.8 | 1.8 | 8.5 | 4.82 |
| 2 Seasons | 16 | 6 | .727 | 3.19 | 36 | 36 | 0 | 0 | 0 | 0 | 197.1 | 202 | 76 | 70 | 16 | 46 | 0 | 189 | 8 | 2 | 12 | 820 | 1.257 | 9.2 | 0.7 | 2.1 | 8.6 | 4.11 | |||||
| A (2 seasons) | A | 4 | 2 | .667 | 3.83 | 16 | 16 | 0 | 0 | 0 | 0 | 84.2 | 80 | 36 | 36 | 6 | 24 | 0 | 83 | 4 | 0 | 10 | 352 | 1.228 | 8.5 | 0.6 | 2.6 | 8.8 | 3.46 | ||||
| A+ (1 season) | A+ | 12 | 4 | .750 | 2.72 | 20 | 20 | 0 | 0 | 0 | 0 | 112.2 | 122 | 40 | 34 | 10 | 22 | 0 | 106 | 4 | 2 | 2 | 468 | 1.278 | 9.7 | 0.8 | 1.8 | 8.5 | 4.82 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
Warming up for the Scottsdale Scorpions during the 2011 Arizona Fall League:
Warming up for the Scottsdale Scorpions during the 2011 Arizona Fall League:
Warming up for the Scottsdale Scorpions during the 2011 Arizona Fall League:
2012 MLB.com Top Prospects Video:
Articles:
- Jan 19/2011: Top 10 Prospects: The Washington Nationals, by Marc Hulet @ FanGraphs.com

No comments:
Post a Comment