Drafted: 1st Round, 13th Overall 2009 First-Year Player Draft by the Oakland Athletics out of the University of Southern California.
Born: 9/27/1987
Height: 6'3"
Weight: 180
Bats: Right
Throws: Right
Green @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | Stockton | CALL | A+ | OAK | 5 | 20 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | .316 | .350 | .368 | .718 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 22 | Stockton | CALL | A+ | OAK | 131 | 606 | 548 | 107 | 174 | 39 | 6 | 20 | 87 | 9 | 5 | 38 | 117 | .318 | .363 | .520 | .883 | 285 | 14 | 7 | 3 | 10 | 2 |
| 2011 | 23 | Midland | TL | AA | OAK | 127 | 587 | 530 | 76 | 154 | 33 | 1 | 9 | 62 | 6 | 8 | 39 | 119 | .291 | .343 | .408 | .750 | 216 | 14 | 6 | 6 | 6 | 2 |
| 3 Seasons | 263 | 1213 | 1097 | 185 | 334 | 73 | 7 | 29 | 152 | 16 | 13 | 78 | 241 | .304 | .353 | .463 | .816 | 508 | 29 | 13 | 9 | 16 | 4 | |||||
| A+ (2 seasons) | A+ | 136 | 626 | 567 | 109 | 180 | 40 | 6 | 20 | 90 | 10 | 5 | 39 | 122 | .317 | .363 | .515 | .878 | 292 | 15 | 7 | 3 | 10 | 2 | ||||
| AA (1 season) | AA | 127 | 587 | 530 | 76 | 154 | 33 | 1 | 9 | 62 | 6 | 8 | 39 | 119 | .291 | .343 | .408 | .750 | 216 | 14 | 6 | 6 | 6 | 2 | ||||
Videos:
hitting a double for the Peoria Javelinas during the 2011 Arizona Fall League:
batting for the Peoria Javelinas during the 2011 Arizona Fall League:
warming up on deck for the Peoria Javelinas during the 2011 Arizona Fall League:
Hitting a leadoff home run for USC (thanks to YouTube user farmsystem):
Singling during the same game with USC (thanks to YouTube user farmsystem):
Making a nice play on a grounder to short (thanks to YouTube user farmsystem):
Gerrit Cole vs. Grant Green (thanks to YouTube user baseballbeginnings):
Articles:
- June 9/2009: Athletics pick USC's Grant Green, @ USA Today
- Oct 5/2010: Green, Krol Take Home A's Organization Honors, by Melissa Lockard @ Athletics.Scout.com

Wish the Jays had this guy! Awesome first full season this year.. 20/87 pretty nice place to start.
ReplyDeleteOakland's offence is pathetic so hopefully he continues his ascent so we can see him in the Majors in 2012.
The hell with Bobby Crosby.. this guy is the REAL DEAL!!!
ReplyDeleteWow gotta love the 20 HR, but the 39 doubles are a solid indicator of sustained power as he continues to develop!
ReplyDeleteWish this guy was still at SS.. value would be so much higher
ReplyDelete