![]() |
| BleacherReport |
Drafted: 1st Round, 9th Overall First-Year Player Draft by the Arizona Diamondbacks out of Norwell H.S. (IN).
Born: 11/24/1988
Height: 6'1"
Weight: 180
Parker @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Stats through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | South Bend | MIDW | A | ARI | 12 | 5 | .706 | 3.44 | 24 | 24 | 0 | 0 | 0 | 0 | 117.2 | 113 | 56 | 45 | 8 | 33 | 0 | 117 | 7 | 0 | 8 | 502 | 1.241 | 8.6 | 0.6 | 2.5 | 8.9 | 3.55 |
| 2009 | 20 | 2 Teams | 2 Lgs | AA-A+ | ARI | 5 | 6 | .455 | 3.14 | 20 | 20 | 0 | 0 | 0 | 0 | 97.1 | 94 | 37 | 34 | 2 | 38 | 0 | 95 | 7 | 0 | 13 | 417 | 1.356 | 8.7 | 0.2 | 3.5 | 8.8 | 2.50 |
| 2009 | 20 | Visalia | CALL | A+ | ARI | 1 | 0 | 1.000 | 0.95 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 12 | 2 | 2 | 0 | 4 | 0 | 21 | 0 | 0 | 4 | 72 | 0.842 | 5.7 | 0.0 | 1.9 | 9.9 | 5.25 |
| 2009 | 20 | Mobile | SOUL | AA | ARI | 4 | 6 | .400 | 3.68 | 16 | 16 | 0 | 0 | 0 | 0 | 78.1 | 82 | 35 | 32 | 2 | 34 | 0 | 74 | 7 | 0 | 9 | 345 | 1.481 | 9.4 | 0.2 | 3.9 | 8.5 | 2.18 |
| 2011 | 22 | Mobile | SOUL | AA | ARI | 11 | 8 | .579 | 3.79 | 26 | 26 | 0 | 0 | 0 | 0 | 130.2 | 112 | 61 | 55 | 7 | 55 | 0 | 112 | 11 | 3 | 8 | 550 | 1.278 | 7.7 | 0.5 | 3.8 | 7.7 | 2.04 |
| 3 Seasons | 28 | 19 | .596 | 3.49 | 70 | 70 | 0 | 0 | 0 | 0 | 345.2 | 319 | 154 | 134 | 17 | 126 | 0 | 324 | 25 | 3 | 29 | 1469 | 1.287 | 8.3 | 0.4 | 3.3 | 8.4 | 2.57 | |||||
| AA (2 seasons) | AA | 15 | 14 | .517 | 3.75 | 42 | 42 | 0 | 0 | 0 | 0 | 209.0 | 194 | 96 | 87 | 9 | 89 | 0 | 186 | 18 | 3 | 17 | 895 | 1.354 | 8.4 | 0.4 | 3.8 | 8.0 | 2.09 | ||||
| A (1 season) | A | 12 | 5 | .706 | 3.44 | 24 | 24 | 0 | 0 | 0 | 0 | 117.2 | 113 | 56 | 45 | 8 | 33 | 0 | 117 | 7 | 0 | 8 | 502 | 1.241 | 8.6 | 0.6 | 2.5 | 8.9 | 3.55 | ||||
| A+ (1 season) | A+ | 1 | 0 | 1.000 | 0.95 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 12 | 2 | 2 | 0 | 4 | 0 | 21 | 0 | 0 | 4 | 72 | 0.842 | 5.7 | 0.0 | 1.9 | 9.9 | 5.25 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
Pitching in the Midwest League with the South Bend Silver Hawks (thanks to YouTube user mwlprospects):
First start of the 2009 season (thanks to YouTube user HeadEmUp):
The next three videos of are Parker's April 26th, 2009 start (thanks to YouTube user shortsavage):
1st Inning
2nd Inning
3rd Inning
Warming up before his final California League start of the 2009 season (thanks to YouTube user projectprospect):
Articles:

No comments:
Post a Comment