Drafted: 8th Round, 245th Overall 2007 First-Year Player Draft by the Tampa Bay Rays out of Moriarty H.S. (New Mexico)
Born: 6/18/1989
Height: 6'2"
Weight: 205
Moore @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Stats through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 18 | Princeton | APPY | Rk | TBD | 0 | 0 | 2.66 | 8 | 3 | 0 | 0 | 0 | 0 | 20.1 | 12 | 6 | 6 | 1 | 16 | 0 | 29 | 2 | 0 | 2 | 93 | 1.377 | 5.3 | 0.4 | 7.1 | 12.8 | 1.81 | |
| 2008 | 19 | Princeton | APPY | Rk | TBR | 2 | 2 | .500 | 1.66 | 12 | 12 | 0 | 0 | 0 | 0 | 54.1 | 30 | 22 | 10 | 0 | 19 | 0 | 77 | 4 | 0 | 4 | 221 | 0.902 | 5.0 | 0.0 | 3.1 | 12.8 | 4.05 |
| 2009 | 20 | Bowling Green | SALL | A | TBR | 8 | 5 | .615 | 3.15 | 26 | 26 | 0 | 0 | 0 | 0 | 123.0 | 86 | 51 | 43 | 6 | 70 | 0 | 176 | 6 | 0 | 13 | 522 | 1.268 | 6.3 | 0.4 | 5.1 | 12.9 | 2.51 |
| 2010 | 21 | Charlotte | FLOR | A+ | TBR | 6 | 11 | .353 | 3.36 | 26 | 26 | 0 | 0 | 0 | 0 | 144.2 | 109 | 62 | 54 | 7 | 61 | 0 | 208 | 8 | 2 | 10 | 598 | 1.175 | 6.8 | 0.4 | 3.8 | 12.9 | 3.41 |
| 2011 | 22 | 2 Teams | 2 Lgs | AA-AAA | TBR | 12 | 3 | .800 | 1.92 | 27 | 27 | 0 | 1 | 1 | 0 | 155.0 | 101 | 39 | 33 | 11 | 46 | 0 | 210 | 6 | 1 | 7 | 604 | 0.948 | 5.9 | 0.6 | 2.7 | 12.2 | 4.57 |
| 2011 | 22 | Montgomery | SOUL | AA | TBR | 8 | 3 | .727 | 2.20 | 18 | 18 | 0 | 1 | 1 | 0 | 102.1 | 68 | 31 | 25 | 8 | 28 | 0 | 131 | 5 | 1 | 3 | 400 | 0.938 | 6.0 | 0.7 | 2.5 | 11.5 | 4.68 |
| 2011 | 22 | Durham | IL | AAA | TBR | 4 | 0 | 1.000 | 1.37 | 9 | 9 | 0 | 0 | 0 | 0 | 52.2 | 33 | 8 | 8 | 3 | 18 | 0 | 79 | 1 | 0 | 4 | 204 | 0.968 | 5.6 | 0.5 | 3.1 | 13.5 | 4.39 |
| 5 Seasons | 28 | 21 | .571 | 2.64 | 99 | 94 | 0 | 1 | 1 | 0 | 497.1 | 338 | 180 | 146 | 25 | 212 | 0 | 700 | 26 | 3 | 36 | 2038 | 1.106 | 6.1 | 0.5 | 3.8 | 12.7 | 3.30 | |||||
| Rk (2 seasons) | Rk | 2 | 2 | .500 | 1.93 | 20 | 15 | 0 | 0 | 0 | 0 | 74.2 | 42 | 28 | 16 | 1 | 35 | 0 | 106 | 6 | 0 | 6 | 314 | 1.031 | 5.1 | 0.1 | 4.2 | 12.8 | 3.03 | ||||
| A (1 season) | A | 8 | 5 | .615 | 3.15 | 26 | 26 | 0 | 0 | 0 | 0 | 123.0 | 86 | 51 | 43 | 6 | 70 | 0 | 176 | 6 | 0 | 13 | 522 | 1.268 | 6.3 | 0.4 | 5.1 | 12.9 | 2.51 | ||||
| AA (1 season) | AA | 8 | 3 | .727 | 2.20 | 18 | 18 | 0 | 1 | 1 | 0 | 102.1 | 68 | 31 | 25 | 8 | 28 | 0 | 131 | 5 | 1 | 3 | 400 | 0.938 | 6.0 | 0.7 | 2.5 | 11.5 | 4.68 | ||||
| AAA (1 season) | AAA | 4 | 0 | 1.000 | 1.37 | 9 | 9 | 0 | 0 | 0 | 0 | 52.2 | 33 | 8 | 8 | 3 | 18 | 0 | 79 | 1 | 0 | 4 | 204 | 0.968 | 5.6 | 0.5 | 3.1 | 13.5 | 4.39 | ||||
| A+ (1 season) | A+ | 6 | 11 | .353 | 3.36 | 26 | 26 | 0 | 0 | 0 | 0 | 144.2 | 109 | 62 | 54 | 7 | 61 | 0 | 208 | 8 | 2 | 10 | 598 | 1.175 | 6.8 | 0.4 | 3.8 | 12.9 | 3.41 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
striking out a batter for Triple-A Durham:
warming up for Triple-A Durham:
vs. Mets SS Jordany Valdespin:
warming up for Triple-A Durham:
vs. Mets SS Jordany Valdespin - Valdespin hits a double:
Here is an awesome video of Moore going through and explaining his full arsenal of pitches (thanks to YouTube user CharlotteStoneCrabs):
Articles:
- Oct 1/2011: Tampa Bay Rays rookie Matt Moore overmatches Texas Rangers in opener, by Albert Chan @ SI.com
- Dec 9/2011: Matt Moore, Tampa Bay Rays reach five-year, $14 million deal, by Jerry Crasnick @ ESPN.com.
- Jan 25/2012: Rays' Moore ranked MLB.com's top prospect, by Bill Chastain @ MLB.com.

K city!!!
ReplyDeleteSWEEEEEEEET VIDEO!!
ReplyDeleteMatt Moore continues to roll! By far the best LHP prospect in the Minors!!
ReplyDeleteCongrats to Matt Moore for being named MLB.com's #1 prospect!
ReplyDelete