Drafted: 11th Round, 335th Overall 2006 First-Year Player Draft by the Florida Marlins out of Porterville J.C. (CA).
Born: 5/7/1988
Height: 5'10"
Weight: 190
Bats: Right
Throws: Right
Martinez @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 18 | Marlins | GULF | Rk | FLA | 49 | 194 | 171 | 21 | 45 | 4 | 1 | 1 | 21 | 7 | 4 | 19 | 21 | .263 | .335 | .316 | .651 | 54 | 4 | 0 | 3 | 1 | 0 |
| 2007 | 19 | 2 Teams | 2 Lgs | A--A+ | FLA | 39 | 131 | 114 | 8 | 21 | 5 | 0 | 0 | 6 | 8 | 2 | 12 | 25 | .184 | .268 | .228 | .496 | 26 | 3 | 1 | 4 | 0 | 0 |
| 2007 | 19 | Jamestown | NYPL | A- | FLA | 38 | 130 | 114 | 8 | 21 | 5 | 0 | 0 | 6 | 8 | 2 | 11 | 25 | .184 | .262 | .228 | .490 | 26 | 3 | 1 | 4 | 0 | 0 |
| 2007 | 19 | Jupiter | FLOR | A+ | FLA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | 20 | Greensboro | SALL | A | FLA | 85 | 331 | 304 | 44 | 90 | 11 | 3 | 6 | 29 | 5 | 5 | 13 | 46 | .296 | .331 | .411 | .742 | 125 | 12 | 4 | 8 | 2 | 0 |
| 2009 | 21 | Jupiter | FLOR | A+ | FLA | 130 | 485 | 433 | 54 | 110 | 16 | 5 | 1 | 45 | 16 | 4 | 41 | 51 | .254 | .323 | .321 | .644 | 139 | 15 | 4 | 5 | 2 | 0 |
| 2010 | 22 | Jacksonville | SOUL | AA | FLA | 130 | 587 | 516 | 90 | 156 | 28 | 4 | 5 | 54 | 13 | 9 | 49 | 64 | .302 | .372 | .401 | .773 | 207 | 10 | 9 | 11 | 2 | 0 |
| 2011 | 23 | New Orleans | PCL | AAA | FLA | 88 | 371 | 339 | 43 | 83 | 15 | 1 | 3 | 26 | 11 | 4 | 21 | 57 | .245 | .296 | .322 | .618 | 109 | 9 | 5 | 3 | 3 | 0 |
| 6 Seasons | 521 | 2099 | 1877 | 260 | 505 | 79 | 14 | 16 | 181 | 60 | 28 | 155 | 264 | .269 | .331 | .352 | .682 | 660 | 53 | 23 | 34 | 10 | 0 | |||||
| A+ (2 seasons) | A+ | 131 | 486 | 433 | 54 | 110 | 16 | 5 | 1 | 45 | 16 | 4 | 42 | 51 | .254 | .324 | .321 | .645 | 139 | 15 | 4 | 5 | 2 | 0 | ||||
| A (1 season) | A | 85 | 331 | 304 | 44 | 90 | 11 | 3 | 6 | 29 | 5 | 5 | 13 | 46 | .296 | .331 | .411 | .742 | 125 | 12 | 4 | 8 | 2 | 0 | ||||
| AA (1 season) | AA | 130 | 587 | 516 | 90 | 156 | 28 | 4 | 5 | 54 | 13 | 9 | 49 | 64 | .302 | .372 | .401 | .773 | 207 | 10 | 9 | 11 | 2 | 0 | ||||
| Rk (1 season) | Rk | 49 | 194 | 171 | 21 | 45 | 4 | 1 | 1 | 21 | 7 | 4 | 19 | 21 | .263 | .335 | .316 | .651 | 54 | 4 | 0 | 3 | 1 | 0 | ||||
| A- (1 season) | A- | 38 | 130 | 114 | 8 | 21 | 5 | 0 | 0 | 6 | 8 | 2 | 11 | 25 | .184 | .262 | .228 | .490 | 26 | 3 | 1 | 4 | 0 | 0 | ||||
| AAA (1 season) | AAA | 88 | 371 | 339 | 43 | 83 | 15 | 1 | 3 | 26 | 11 | 4 | 21 | 57 | .245 | .296 | .322 | .618 | 109 | 9 | 5 | 3 | 3 | 0 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
Articles:

No comments:
Post a Comment