Signed: As an international free agent out of Venezuela in 2008.
Born: 10/27/1990
Height: 6'0"
Weight: 193
Bats: Right
Throws: Right
Perez @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 17 | Blue Jays 1 | DOSL | FRk | TOR | 58 | 257 | 196 | 27 | 60 | 10 | 2 | 0 | 29 | 7 | 5 | 52 | 28 | .306 | .459 | .378 | .837 | 74 | 6 | 6 | 0 | 3 | 0 |
| 2009 | 18 | Blue Jays | GULF | Rk | TOR | 43 | 163 | 141 | 17 | 41 | 11 | 3 | 1 | 21 | 2 | 5 | 16 | 23 | .291 | .364 | .433 | .797 | 61 | 2 | 2 | 1 | 3 | 0 |
| 2010 | 19 | Auburn | NYPL | A- | TOR | 66 | 278 | 235 | 44 | 70 | 11 | 8 | 2 | 41 | 7 | 3 | 34 | 41 | .298 | .396 | .438 | .834 | 103 | 9 | 6 | 0 | 3 | 0 |
| 2011 | 20 | Lansing | MIDW | A | TOR | 95 | 429 | 383 | 58 | 98 | 17 | 6 | 3 | 41 | 6 | 2 | 37 | 74 | .256 | .320 | .355 | .675 | 136 | 8 | 2 | 1 | 6 | 1 |
| 4 Seasons | 262 | 1127 | 955 | 146 | 269 | 49 | 19 | 6 | 132 | 22 | 15 | 139 | 166 | .282 | .377 | .392 | .769 | 374 | 25 | 16 | 2 | 15 | 1 | |||||
Videos:
MLB.com Top Prospects for 2012:
legging out an infield single for the Class-A Lansing Lugnuts during a 2011 Midwest League game:
batting for the Class-A Lansing Lugnuts vs. Reds RHP Kyle Lotzkar during a 2011 Midwest League game:
batting for the Class-A Lansing Lunguts during a 2011 Midwest League game:
catching RHP Misual Diaz while he warms up between innings for the Class-A Lansing Lugnuts:
warming up on deck for the Class-A Lansing Lunguts:
catching LHP Alex Pepe in the Lansing Lugnuts bullpen:
Articles:

No comments:
Post a Comment