![]() |
| RoyalsCorner |
Drafted: 4th Round, 122nd Overall 2009 First-Year Player Draft by the Kansas City Royals out of Clemson University.
Born: 4/10/1988
Height: 6'3"
Weight: 210
Dwyer @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | Idaho Falls | PION | Rk | KCR | 0 | 0 | 4.15 | 4 | 4 | 0 | 0 | 0 | 0 | 8.2 | 12 | 5 | 4 | 1 | 8 | 0 | 15 | 0 | 0 | 2 | 45 | 2.308 | 12.5 | 1.0 | 8.3 | 15.6 | 1.88 | |
| 2010 | 22 | 2 Teams | 2 Lgs | A+-AA | KCR | 8 | 4 | .667 | 3.00 | 19 | 19 | 0 | 1 | 0 | 0 | 102.0 | 90 | 44 | 34 | 5 | 43 | 0 | 113 | 2 | 0 | 7 | 436 | 1.304 | 7.9 | 0.4 | 3.8 | 10.0 | 2.63 |
| 2010 | 22 | Wilmington | CARL | A+ | KCR | 6 | 3 | .667 | 2.99 | 15 | 15 | 0 | 1 | 0 | 0 | 84.1 | 79 | 36 | 28 | 3 | 33 | 0 | 93 | 2 | 0 | 6 | 363 | 1.328 | 8.4 | 0.3 | 3.5 | 9.9 | 2.82 |
| 2010 | 22 | Northwest Arkansas | TL | AA | KCR | 2 | 1 | .667 | 3.06 | 4 | 4 | 0 | 0 | 0 | 0 | 17.2 | 11 | 8 | 6 | 2 | 10 | 0 | 20 | 0 | 0 | 1 | 73 | 1.189 | 5.6 | 1.0 | 5.1 | 10.2 | 2.00 |
| 2011 | 23 | Northwest Arkansas | TL | AA | KCR | 8 | 10 | .444 | 5.60 | 27 | 27 | 0 | 2 | 0 | 0 | 141.1 | 124 | 93 | 88 | 14 | 78 | 1 | 126 | 6 | 2 | 16 | 613 | 1.429 | 7.9 | 0.9 | 5.0 | 8.0 | 1.62 |
| 3 Seasons | 16 | 14 | .533 | 4.50 | 50 | 50 | 0 | 3 | 0 | 0 | 252.0 | 226 | 142 | 126 | 20 | 129 | 1 | 254 | 8 | 2 | 25 | 1094 | 1.409 | 8.1 | 0.7 | 4.6 | 9.1 | 1.97 | |||||
| AA (2 seasons) | AA | 10 | 11 | .476 | 5.32 | 31 | 31 | 0 | 2 | 0 | 0 | 159.0 | 135 | 101 | 94 | 16 | 88 | 1 | 146 | 6 | 2 | 17 | 686 | 1.403 | 7.6 | 0.9 | 5.0 | 8.3 | 1.66 | ||||
| Rk (1 season) | Rk | 0 | 0 | 4.15 | 4 | 4 | 0 | 0 | 0 | 0 | 8.2 | 12 | 5 | 4 | 1 | 8 | 0 | 15 | 0 | 0 | 2 | 45 | 2.308 | 12.5 | 1.0 | 8.3 | 15.6 | 1.88 | |||||
| A+ (1 season) | A+ | 6 | 3 | .667 | 2.99 | 15 | 15 | 0 | 1 | 0 | 0 | 84.1 | 79 | 36 | 28 | 3 | 33 | 0 | 93 | 2 | 0 | 6 | 363 | 1.328 | 8.4 | 0.3 | 3.5 | 9.9 | 2.82 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
vs. 1B Eric Hosmer during intrasquad game (thanks to YouTube user kcscoliny):
vs. OF David Lough during instrasquad game (thanks to YouTube user kcscoliny):
Articles:

No comments:
Post a Comment