Signed: As an international free agent out of the Dominican Republic in 2006.
Born: 7/10/1988
Height: 6'1"
Weight: 170
De Los Santos @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 17 | Rangers | DOSL | FRk | TEX | 0 | 1 | .000 | 1.59 | 13 | 4 | 3 | 0 | 0 | 0 | 34.0 | 16 | 12 | 6 | 1 | 15 | 48 | 2 | 0 | 4 | 140 | 0.912 | 4.2 | 0.3 | 4.0 | 12.7 | 3.20 | |
| 2007 | 18 | 2 Teams | 2 Lgs | Rk-FRk | TEX | 0 | 1 | .000 | 4.32 | 4 | 3 | 0 | 0 | 0 | 0 | 8.1 | 7 | 7 | 4 | 0 | 3 | 0 | 8 | 2 | 0 | 2 | 37 | 1.200 | 7.6 | 0.0 | 3.2 | 8.6 | 2.67 |
| 2007 | 18 | Rangers | DOSL | FRk | TEX | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0.000 | 0.0 | 0.0 | 0.0 | 6.8 | |||
| 2007 | 18 | Rangers | ARIZ | Rk | TEX | 0 | 1 | .000 | 6.35 | 3 | 3 | 0 | 0 | 0 | 0 | 5.2 | 7 | 7 | 4 | 0 | 3 | 0 | 6 | 1 | 0 | 2 | 29 | 1.765 | 11.1 | 0.0 | 4.8 | 9.5 | 2.00 |
| 2008 | 19 | Rangers | ARIZ | Rk | TEX | 0 | 2 | .000 | 4.67 | 10 | 10 | 0 | 0 | 0 | 0 | 34.2 | 28 | 21 | 18 | 2 | 18 | 0 | 54 | 0 | 0 | 8 | 150 | 1.327 | 7.3 | 0.5 | 4.7 | 14.0 | 3.00 |
| 2009 | 20 | Rangers 2 | DOSL | FRk | TEX | 1 | 1 | .500 | 1.41 | 22 | 0 | 19 | 0 | 0 | 12 | 32.0 | 8 | 7 | 5 | 0 | 22 | 0 | 70 | 3 | 0 | 11 | 134 | 0.938 | 2.2 | 0.0 | 6.2 | 19.7 | 3.18 |
| 2010 | 21 | 2 Teams | 2 Lgs | A-A- | TEX | 4 | 2 | .667 | 2.94 | 19 | 13 | 3 | 0 | 0 | 0 | 70.1 | 40 | 29 | 23 | 3 | 44 | 0 | 112 | 2 | 0 | 13 | 295 | 1.194 | 5.1 | 0.4 | 5.6 | 14.3 | 2.55 |
| 2010 | 21 | Spokane | NORW | A- | TEX | 2 | 0 | 1.000 | 1.69 | 7 | 7 | 0 | 0 | 0 | 0 | 32.0 | 13 | 8 | 6 | 0 | 20 | 0 | 50 | 1 | 0 | 6 | 133 | 1.031 | 3.7 | 0.0 | 5.6 | 14.1 | 2.50 |
| 2010 | 21 | Hickory | SALL | A | TEX | 2 | 2 | .500 | 3.99 | 12 | 6 | 3 | 0 | 0 | 0 | 38.1 | 27 | 21 | 17 | 3 | 24 | 0 | 62 | 1 | 0 | 7 | 162 | 1.330 | 6.3 | 0.7 | 5.6 | 14.6 | 2.58 |
| 2011 | 22 | 3 Teams | 3 Lgs | A+-AA-Rk | TEX | 7 | 6 | .538 | 5.04 | 20 | 19 | 0 | 0 | 0 | 0 | 94.2 | 77 | 58 | 53 | 6 | 46 | 0 | 142 | 2 | 1 | 10 | 401 | 1.299 | 7.3 | 0.6 | 4.4 | 13.5 | 3.09 |
| 2011 | 22 | Rangers | ARIZ | Rk | TEX | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 15 | 1.667 | 12.0 | 0.0 | 3.0 | 21.0 | 7.00 | |
| 2011 | 22 | Myrtle Beach | CARL | A+ | TEX | 6 | 3 | .667 | 3.82 | 13 | 12 | 0 | 0 | 0 | 0 | 63.2 | 46 | 32 | 27 | 2 | 28 | 0 | 97 | 0 | 1 | 3 | 266 | 1.162 | 6.5 | 0.3 | 4.0 | 13.7 | 3.46 |
| 2011 | 22 | Frisco | TL | AA | TEX | 1 | 3 | .250 | 8.04 | 6 | 6 | 0 | 0 | 0 | 0 | 28.0 | 27 | 25 | 25 | 4 | 17 | 0 | 38 | 1 | 0 | 7 | 120 | 1.571 | 8.7 | 1.3 | 5.5 | 12.2 | 2.24 |
| 6 Seasons | 12 | 13 | .480 | 3.58 | 88 | 49 | 25 | 0 | 0 | 12 | 274.0 | 176 | 134 | 109 | 12 | 148 | 0 | 434 | 11 | 1 | 48 | 1157 | 1.182 | 5.8 | 0.4 | 4.9 | 14.3 | 2.93 | |||||
| FRk (3 seasons) | FRk | 1 | 2 | .333 | 1.44 | 36 | 4 | 22 | 0 | 0 | 12 | 68.2 | 24 | 19 | 11 | 1 | 37 | 0 | 120 | 6 | 0 | 15 | 282 | 0.888 | 3.1 | 0.1 | 4.8 | 15.7 | 3.24 | ||||
| Rk (3 seasons) | Rk | 0 | 3 | .000 | 4.78 | 14 | 14 | 0 | 0 | 0 | 0 | 43.1 | 39 | 29 | 23 | 2 | 22 | 0 | 67 | 2 | 0 | 10 | 194 | 1.408 | 8.1 | 0.4 | 4.6 | 13.9 | 3.05 | ||||
| A (1 season) | A | 2 | 2 | .500 | 3.99 | 12 | 6 | 3 | 0 | 0 | 0 | 38.1 | 27 | 21 | 17 | 3 | 24 | 0 | 62 | 1 | 0 | 7 | 162 | 1.330 | 6.3 | 0.7 | 5.6 | 14.6 | 2.58 | ||||
| AA (1 season) | AA | 1 | 3 | .250 | 8.04 | 6 | 6 | 0 | 0 | 0 | 0 | 28.0 | 27 | 25 | 25 | 4 | 17 | 0 | 38 | 1 | 0 | 7 | 120 | 1.571 | 8.7 | 1.3 | 5.5 | 12.2 | 2.24 | ||||
| A- (1 season) | A- | 2 | 0 | 1.000 | 1.69 | 7 | 7 | 0 | 0 | 0 | 0 | 32.0 | 13 | 8 | 6 | 0 | 20 | 0 | 50 | 1 | 0 | 6 | 133 | 1.031 | 3.7 | 0.0 | 5.6 | 14.1 | 2.50 | ||||
| A+ (1 season) | A+ | 6 | 3 | .667 | 3.82 | 13 | 12 | 0 | 0 | 0 | 0 | 63.2 | 46 | 32 | 27 | 2 | 28 | 0 | 97 | 0 | 1 | 3 | 266 | 1.162 | 6.5 | 0.3 | 4.0 | 13.7 | 3.46 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
pitching for the Suprise Saguaros during the 2011 Arizona Fall League:
De Los Santos strikes out Cubs SS Junior Lake during the 2011 Arizona Fall League:
De Los Santos strikes out Cubs SS Junior Lake during the 2011 Arizona Fall League (alternate angle):
pitching for the Surprise Saguaros during the 2011 Arizona Fall League:
vs. Cubs 1B Josh Vitters during the 2011 Arizona Fall League:
pitching for the Surprise Saguaros during the 2011 Arizona Fall League:
pitching for the Surprise Saguaros during the 2011 Arizona Fall League:
De Los Santos strikes out Twins OF Aaron Hicks during the 2011 Arizona Fall League:
De Los Santos strikes out White Sox OF Brandon Short during the 2011 Arizona Fall League:
vs. Pirates OF Robbie Grossman during the 2011 Arizona Fall League:
vs. Twins SS Brian Dozier during the 2011 Arizona Fall League:
vs. Twins OF Aaron Hicks during the 2011 Arizona Fall League:
vs. White Sox SS Tyler Saladino during the 2011 Arizona Fall League:
vs. Dodgers OF Alex Castellanos during the 2011 Arizona Fall League:
vs. Diamondbacks RHP Ryan Wheeler during the 2011 Arizona Fall League:
vs. Astros C Jason Castro during the 2011 Arizona Fall League:
warming up for the Surprise Saguaros during the 2011 Arizona Fall League:
warming up for the Surprise Saguaros during the 2011 Arizona Fall League:
warming up for the Surprise Saguaros during the 2011 Arizona Fall League:
pitching for the Surprise Saguaros during the 2011 Arizona Fall League:
Articles:

No comments:
Post a Comment