Drafted: 7th Round, 213th Overall 2009 First-Year Player Draft by the Oakland Athletics out of Neuqua Valley H.S. (IL).
Born: 5/9/1991
Height: 6'1"
Weight: 180
Krol @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2010:
Year Lev W L ERA G GS IP H ER HR BB SO WHIP SO/9 SO/BB
2009 TOTAL 0 1 6.23 4 2 4.1 6 3 0 1 4 1.615 8.3 4.00
2009 Rk 0 0 0.00 1 1 1.0 0 0 0 0 0 0.000 0.0
2009 A- 0 1 8.10 3 1 3.1 6 3 0 1 4 2.100 10.8 4.00
2010 TOTAL 10 4 2.80 28 27 138.1 116 43 8 28 111 1.041 7.2 3.96
2010 A 9 4 2.65 24 23 118.2 98 35 5 19 91 0.986 6.9 4.79
2010 A+ 1 0 3.66 4 4 19.2 18 8 3 9 20 1.373 9.2 2.22
2 Seasons 10 5 2.90 32 29 142.2 122 46 8 29 115 1.058 7.3 3.97
Provided by Baseball-Reference.com: View Original TableGenerated 12/14/2010.
Videos:
Articles:
- Dec 3/2010: Oakland Athletics Top 10 Prospects, by Jim Shonerd @ Baseball America.com

No comments:
Post a Comment