Search The Portal

Loading...

Joe Benson

OF Minnesota Twins

Drafted: 2nd Round, 64th Overall 2006 First-Year Player Draft by the Minnesota Twins out of Catholic H.S. (IL)

Born: 3/5/1988
Height: 6'2"
Weight: 211
Bats: Right
Throws: Right

Player @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs

Career Minor League Statistics through 2010:
Year      Lev   G   R   H 2B 3B HR RBI SB  BB  SO   BA  OBP  SLG  OPS
2006    TOTAL  60  32  56 11  5  5  29 10  21  47 .260 .329 .428 .757
2006       Rk  52  30  51 11  5  5  28  9  21  41 .260 .335 .444 .779
2006        A   8   2   5  0  0  0   1  1   0   6 .263 .263 .263 .526
2007        A 122  73 110 18  8  5  38 18  49 124 .255 .347 .368 .715
2008        A  69  39  63 16  3  4  27 17  24  73 .248 .326 .382 .708
2009    TOTAL  82  47  76 10  3  5  29 15  48  74 .284 .414 .399 .813
2009       Rk   2   1   1  0  0  0   0  1   2   0 .200 .429 .200 .629
2009       A+  80  46  75 10  3  5  29 14  46  74 .285 .414 .403 .817
2010    TOTAL 123  81 119 31  8 27  62 19  47 136 .259 .343 .538 .881
2010       A+  21  16  25 11  1  4  13  5   8  21 .294 .375 .588 .963
2010       AA 102  65  94 20  7 23  49 14  39 115 .251 .336 .527 .862
5 Seasons     456 272 424 86 27 46 185 79 189 454 .260 .352 .431 .784
Provided by Baseball-Reference.com: View Original Table
Generated 12/10/2010.

Videos:

(thanks to YouTube user battleyourtailoff):



Playing for the Beloit Snappers (thanks to YouTube user BigMak1747):



Taking hacks for Beloit (thanks to YouTube user mwlautographs):



Playing for the New Britain Rock Cats (thanks to YouTube user dmhmt):



Articles:

No comments:

Post a Comment