OF Los Angeles
Drafted: 10th Round, 305th Overall 2008 First-Year Player Draft by the St. Louis Cardinals out of Belmont Abbey College (N.C.).
Born: 08/4/1986
Height: 5'11"
Weight: 180
Bats: Right-
Throws: Right
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | 2 Teams | 2 Lgs | Rk-A- | STL | 59 | 228 | 207 | 48 | 61 | 16 | 6 | 7 | 35 | 20 | 3 | 10 | 52 | .295 | .352 | .531 | .884 | 110 | 1 | 9 | 1 | 1 | 0 |
| 2008 | 21 | Johnson City | APPY | Rk | STL | 49 | 199 | 181 | 42 | 54 | 14 | 4 | 7 | 31 | 20 | 2 | 8 | 45 | .298 | .354 | .536 | .889 | 97 | 1 | 8 | 1 | 1 | 0 |
| 2008 | 21 | Batavia | NYPL | A- | STL | 10 | 29 | 26 | 6 | 7 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 7 | .269 | .345 | .500 | .845 | 13 | 0 | 1 | 0 | 0 | 0 |
| 2009 | 22 | 2 Teams | 2 Lgs | A-A+ | STL | 103 | 402 | 364 | 56 | 94 | 22 | 5 | 6 | 36 | 21 | 6 | 22 | 108 | .258 | .322 | .396 | .717 | 144 | 7 | 13 | 1 | 2 | 0 |
| 2009 | 22 | Quad Cities | MIDW | A | STL | 82 | 346 | 311 | 51 | 84 | 21 | 4 | 5 | 34 | 21 | 4 | 20 | 89 | .270 | .336 | .412 | .748 | 128 | 5 | 12 | 1 | 2 | 0 |
| 2009 | 22 | Palm Beach | FLOR | A+ | STL | 21 | 56 | 53 | 5 | 10 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 19 | .189 | .232 | .302 | .534 | 16 | 2 | 1 | 0 | 0 | 0 |
| 2010 | 23 | Palm Beach | FLOR | A+ | STL | 129 | 517 | 459 | 62 | 124 | 35 | 7 | 13 | 58 | 19 | 9 | 38 | 112 | .270 | .339 | .462 | .801 | 212 | 11 | 12 | 4 | 4 | 3 |
| 2011 | 24 | 2 Teams | 2 Lgs | AA | STL,LAD | 125 | 534 | 475 | 102 | 152 | 35 | 8 | 23 | 85 | 14 | 2 | 39 | 118 | .320 | .386 | .573 | .958 | 272 | 10 | 15 | 0 | 5 | 4 |
| 2011 | 24 | Springfield | TL | AA | STL | 93 | 391 | 354 | 72 | 113 | 21 | 4 | 19 | 62 | 10 | 1 | 24 | 94 | .319 | .379 | .562 | .941 | 199 | 7 | 11 | 0 | 2 | 3 |
| 2011 | 24 | Chattanooga | SOUL | AA | LAD | 32 | 143 | 121 | 30 | 39 | 14 | 4 | 4 | 23 | 4 | 1 | 15 | 24 | .322 | .406 | .603 | 1.009 | 73 | 3 | 4 | 0 | 3 | 1 |
| 4 Seasons | 416 | 1681 | 1505 | 268 | 431 | 108 | 26 | 49 | 214 | 74 | 20 | 109 | 390 | .286 | .352 | .490 | .842 | 738 | 29 | 49 | 6 | 12 | 7 | |||||
| AA (1 season) | AA | 125 | 534 | 475 | 102 | 152 | 35 | 8 | 23 | 85 | 14 | 2 | 39 | 118 | .320 | .386 | .573 | .958 | 272 | 10 | 15 | 0 | 5 | 4 | ||||
| A+ (2 seasons) | A+ | 150 | 573 | 512 | 67 | 134 | 36 | 8 | 14 | 60 | 19 | 11 | 40 | 131 | .262 | .329 | .445 | .774 | 228 | 13 | 13 | 4 | 4 | 3 | ||||
| A (1 season) | A | 82 | 346 | 311 | 51 | 84 | 21 | 4 | 5 | 34 | 21 | 4 | 20 | 89 | .270 | .336 | .412 | .748 | 128 | 5 | 12 | 1 | 2 | 0 | ||||
| Rk (1 season) | Rk | 49 | 199 | 181 | 42 | 54 | 14 | 4 | 7 | 31 | 20 | 2 | 8 | 45 | .298 | .354 | .536 | .889 | 97 | 1 | 8 | 1 | 1 | 0 | ||||
| A- (1 season) | A- | 10 | 29 | 26 | 6 | 7 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 7 | .269 | .345 | .500 | .845 | 13 | 0 | 1 | 0 | 0 | 0 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
vs. Rangers LHP Miguel De Los Santos during the 2011 Arizona Fall League:
drawing a walk for the Salt River Rafters during the 2011 Arizona Fall League:
vs. Braves LHP Sean Gilmartin during the 2011 Arizona Fall League:
batting for the Salt River Rafters during the 2011 Arizona Fall League:
Articles:

No comments:
Post a Comment