![]() |
| Jenny Kane - PennLive.com |
Drafted: 41st Round, 1231st Overall 2006 First-Year Draft by the Washington Nationals out of Palm Beach Central H.S. (FL.).
Born: 2/2/1988
Height: 6'1"
Weight: 175
Peacock @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 19 | Nationals | GULF | Rk | WSN | 1 | 1 | .500 | 3.89 | 13 | 7 | 2 | 0 | 0 | 0 | 39.1 | 38 | 23 | 17 | 1 | 15 | 0 | 34 | 2 | 0 | 5 | 176 | 1.347 | 8.7 | 0.2 | 3.4 | 7.8 | 2.27 |
| 2008 | 20 | 2 Teams | 2 Lgs | A--A | WSN | 4 | 12 | .250 | 4.97 | 22 | 22 | 0 | 2 | 0 | 0 | 108.2 | 105 | 76 | 60 | 11 | 48 | 1 | 77 | 11 | 1 | 8 | 488 | 1.408 | 8.7 | 0.9 | 4.0 | 6.4 | 1.60 |
| 2008 | 20 | Vermont | NYPL | A- | WSN | 4 | 7 | .364 | 3.12 | 14 | 14 | 0 | 2 | 0 | 0 | 75.0 | 67 | 38 | 26 | 3 | 27 | 1 | 54 | 3 | 1 | 4 | 321 | 1.253 | 8.0 | 0.4 | 3.2 | 6.5 | 2.00 |
| 2008 | 20 | Hagerstown | SALL | A | WSN | 0 | 5 | .000 | 9.09 | 8 | 8 | 0 | 0 | 0 | 0 | 33.2 | 38 | 38 | 34 | 8 | 21 | 0 | 23 | 8 | 0 | 4 | 167 | 1.752 | 10.2 | 2.1 | 5.6 | 6.1 | 1.10 |
| 2009 | 21 | 2 Teams | 2 Lgs | A-A+ | WSN | 8 | 11 | .421 | 4.14 | 27 | 24 | 1 | 0 | 0 | 0 | 147.2 | 150 | 75 | 68 | 14 | 42 | 0 | 104 | 11 | 0 | 6 | 628 | 1.300 | 9.1 | 0.9 | 2.6 | 6.3 | 2.48 |
| 2009 | 21 | Hagerstown | SALL | A | WSN | 5 | 8 | .385 | 4.05 | 19 | 17 | 1 | 0 | 0 | 0 | 100.0 | 104 | 49 | 45 | 10 | 32 | 0 | 77 | 8 | 0 | 5 | 429 | 1.360 | 9.4 | 0.9 | 2.9 | 6.9 | 2.41 |
| 2009 | 21 | Potomac | CARL | A+ | WSN | 3 | 3 | .500 | 4.34 | 8 | 7 | 0 | 0 | 0 | 0 | 47.2 | 46 | 26 | 23 | 4 | 10 | 0 | 27 | 3 | 0 | 1 | 199 | 1.175 | 8.7 | 0.8 | 1.9 | 5.1 | 2.70 |
| 2010 | 22 | 2 Teams | 2 Lgs | A+-AA | WSN | 6 | 11 | .353 | 4.50 | 26 | 25 | 1 | 1 | 1 | 0 | 142.0 | 142 | 80 | 71 | 16 | 47 | 1 | 148 | 4 | 2 | 10 | 610 | 1.331 | 9.0 | 1.0 | 3.0 | 9.4 | 3.15 |
| 2010 | 22 | Potomac | CARL | A+ | WSN | 4 | 9 | .308 | 4.44 | 19 | 18 | 1 | 1 | 1 | 0 | 103.1 | 109 | 59 | 51 | 11 | 25 | 0 | 118 | 4 | 2 | 10 | 444 | 1.297 | 9.5 | 1.0 | 2.2 | 10.3 | 4.72 |
| 2010 | 22 | Harrisburg | EL | AA | WSN | 2 | 2 | .500 | 4.66 | 7 | 7 | 0 | 0 | 0 | 0 | 38.2 | 33 | 21 | 20 | 5 | 22 | 1 | 30 | 0 | 0 | 0 | 166 | 1.422 | 7.7 | 1.2 | 5.1 | 7.0 | 1.36 |
| 2011 | 23 | 2 Teams | 2 Lgs | AA-AAA | WSN | 15 | 3 | .833 | 2.39 | 25 | 23 | 0 | 1 | 0 | 0 | 146.2 | 98 | 43 | 39 | 9 | 47 | 1 | 177 | 4 | 0 | 8 | 580 | 0.989 | 6.0 | 0.6 | 2.9 | 10.9 | 3.77 |
| 2011 | 23 | Harrisburg | EL | AA | WSN | 10 | 2 | .833 | 2.01 | 16 | 14 | 0 | 1 | 0 | 0 | 98.2 | 62 | 25 | 22 | 4 | 23 | 1 | 129 | 2 | 0 | 4 | 376 | 0.861 | 5.7 | 0.4 | 2.1 | 11.8 | 5.61 |
| 2011 | 23 | Syracuse | IL | AAA | WSN | 5 | 1 | .833 | 3.19 | 9 | 9 | 0 | 0 | 0 | 0 | 48.0 | 36 | 18 | 17 | 5 | 24 | 0 | 48 | 2 | 0 | 4 | 204 | 1.250 | 6.8 | 0.9 | 4.5 | 9.0 | 2.00 |
| 5 Seasons | 34 | 38 | .472 | 3.93 | 113 | 101 | 4 | 4 | 1 | 0 | 584.1 | 533 | 297 | 255 | 51 | 199 | 3 | 540 | 32 | 3 | 37 | 2482 | 1.253 | 8.2 | 0.8 | 3.1 | 8.3 | 2.71 | |||||
| A (2 seasons) | A | 5 | 13 | .278 | 5.32 | 27 | 25 | 1 | 0 | 0 | 0 | 133.2 | 142 | 87 | 79 | 18 | 53 | 0 | 100 | 16 | 0 | 9 | 596 | 1.459 | 9.6 | 1.2 | 3.6 | 6.7 | 1.89 | ||||
| AA (2 seasons) | AA | 12 | 4 | .750 | 2.75 | 23 | 21 | 0 | 1 | 0 | 0 | 137.1 | 95 | 46 | 42 | 9 | 45 | 2 | 159 | 2 | 0 | 4 | 542 | 1.019 | 6.2 | 0.6 | 2.9 | 10.4 | 3.53 | ||||
| A+ (2 seasons) | A+ | 7 | 12 | .368 | 4.41 | 27 | 25 | 1 | 1 | 1 | 0 | 151.0 | 155 | 85 | 74 | 15 | 35 | 0 | 145 | 7 | 2 | 11 | 643 | 1.258 | 9.2 | 0.9 | 2.1 | 8.6 | 4.14 | ||||
| Rk (1 season) | Rk | 1 | 1 | .500 | 3.89 | 13 | 7 | 2 | 0 | 0 | 0 | 39.1 | 38 | 23 | 17 | 1 | 15 | 0 | 34 | 2 | 0 | 5 | 176 | 1.347 | 8.7 | 0.2 | 3.4 | 7.8 | 2.27 | ||||
| A- (1 season) | A- | 4 | 7 | .364 | 3.12 | 14 | 14 | 0 | 2 | 0 | 0 | 75.0 | 67 | 38 | 26 | 3 | 27 | 1 | 54 | 3 | 1 | 4 | 321 | 1.253 | 8.0 | 0.4 | 3.2 | 6.5 | 2.00 | ||||
| AAA (1 season) | AAA | 5 | 1 | .833 | 3.19 | 9 | 9 | 0 | 0 | 0 | 0 | 48.0 | 36 | 18 | 17 | 5 | 24 | 0 | 48 | 2 | 0 | 4 | 204 | 1.250 | 6.8 | 0.9 | 4.5 | 9.0 | 2.00 | ||||
Provided by Baseball-Reference.com: View Original Table
MLB.com Top Prospects Video for 2012:
Articles:
- Jan 19/2011: Top 10 Prospects: The Washington Nationals, by Marc Hulet @ FanGraphs.com.
- Apr 7/2011: 2011 Harrisburg Senators preview: RHP Brad Peacock an unlikely addition to Nationals' organization, by Geoff Morrow @ The Patriot-News.
- July 27/2011: Peacock takes no-hit bid into eigth, by Robert Emrich @ MiLB.com.

No comments:
Post a Comment