OF Los Angeles Dodgers
Drafted: 3rd Round, 93rd Overall 2008 First-Year Player Draft by the Los Angeles Dodgers out of University of Texas (T.X.).
Born: 06/27/1986
Height: 6'5"
Weight: 195
Bats: Left
Throws: Left
Russell @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | Ogden | PION | Rk | LAD | 61 | 260 | 219 | 46 | 61 | 13 | 5 | 11 | 46 | 4 | 0 | 27 | 82 | .279 | .365 | .534 | .900 | 117 | 3 | 7 | 0 | 7 | 0 |
| 2009 | 23 | Great Lakes | MIDW | A | LAD | 133 | 563 | 481 | 90 | 131 | 39 | 7 | 26 | 102 | 20 | 2 | 72 | 180 | .272 | .371 | .545 | .916 | 262 | 0 | 6 | 0 | 4 | 4 |
| 2010 | 24 | 2 Teams | 2 Lgs | AA-A+ | LAD | 129 | 547 | 471 | 78 | 137 | 34 | 7 | 26 | 81 | 11 | 5 | 61 | 177 | .291 | .375 | .558 | .934 | 263 | 2 | 7 | 1 | 7 | 5 |
| 2010 | 24 | Inland Empire | CALL | A+ | LAD | 53 | 239 | 198 | 42 | 70 | 11 | 4 | 16 | 53 | 8 | 3 | 32 | 64 | .354 | .448 | .692 | 1.140 | 137 | 0 | 5 | 0 | 4 | 1 |
| 2010 | 24 | Chattanooga | SOUL | AA | LAD | 76 | 308 | 273 | 36 | 67 | 23 | 3 | 10 | 28 | 3 | 2 | 29 | 113 | .245 | .319 | .462 | .781 | 126 | 2 | 2 | 1 | 3 | 4 |
| 2011 | 25 | 2 Teams | 2 Lgs | AA-AAA | LAD | 131 | 493 | 432 | 67 | 110 | 31 | 5 | 20 | 72 | 6 | 1 | 53 | 154 | .255 | .343 | .488 | .831 | 211 | 4 | 6 | 0 | 2 | 2 |
| 2011 | 25 | Chattanooga | SOUL | AA | LAD | 120 | 447 | 394 | 61 | 102 | 29 | 4 | 19 | 69 | 5 | 1 | 45 | 144 | .259 | .342 | .497 | .840 | 196 | 3 | 6 | 0 | 2 | 2 |
| 2011 | 25 | Albuquerque | PCL | AAA | LAD | 11 | 46 | 38 | 6 | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 8 | 10 | .211 | .348 | .395 | .743 | 15 | 1 | 0 | 0 | 0 | 0 |
| 4 Seasons | 454 | 1863 | 1603 | 281 | 439 | 117 | 24 | 83 | 301 | 41 | 8 | 213 | 593 | .274 | .364 | .532 | .896 | 853 | 9 | 26 | 1 | 20 | 11 | |||||
| AA (2 seasons) | AA | 196 | 755 | 667 | 97 | 169 | 52 | 7 | 29 | 97 | 8 | 3 | 74 | 257 | .253 | .333 | .483 | .816 | 322 | 5 | 8 | 1 | 5 | 6 | ||||
| A (1 season) | A | 133 | 563 | 481 | 90 | 131 | 39 | 7 | 26 | 102 | 20 | 2 | 72 | 180 | .272 | .371 | .545 | .916 | 262 | 0 | 6 | 0 | 4 | 4 | ||||
| Rk (1 season) | Rk | 61 | 260 | 219 | 46 | 61 | 13 | 5 | 11 | 46 | 4 | 0 | 27 | 82 | .279 | .365 | .534 | .900 | 117 | 3 | 7 | 0 | 7 | 0 | ||||
| AAA (1 season) | AAA | 11 | 46 | 38 | 6 | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 8 | 10 | .211 | .348 | .395 | .743 | 15 | 1 | 0 | 0 | 0 | 0 | ||||
| A+ (1 season) | A+ | 53 | 239 | 198 | 42 | 70 | 11 | 4 | 16 | 53 | 8 | 3 | 32 | 64 | .354 | .448 | .692 | 1.140 | 137 | 0 | 5 | 0 | 4 | 1 | ||||
Provided by Baseball-Reference.com: View Original Table
Videos:
batting for the Salt River Rafters during the 2011 Arizona Fall League:
flies out to Giants OF Gary Brown during the 2011 Arizona Fall League:
batting for the Salt River Rafters during the 2011 Arizona Fall League:
batting for the Salt River Rafters during the 2011 Arizona Fall League:
Articles:

No comments:
Post a Comment