1B St. Louis Cardinals
Drafted: 23rd Round, 699th Overall 2009 First-Year Player Draft by the St. Louis Cardinals out of Slippery Rock University (PA).
Born: 8/31/1988
Height: 6'3"
Weight: 230
Bats: Left
Throws: Right
Adams @:
- Milb.com
- Rotoworld
- Baseball Reference
- Fan Graphs
Career Minor League Statistics through 2011:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | 2 Teams | 2 Lgs | A--Rk | STL | 63 | 270 | 245 | 31 | 87 | 17 | 0 | 10 | 52 | 0 | 0 | 20 | 41 | .355 | .400 | .547 | .947 | 134 | 7 | 1 | 0 | 4 | 3 |
| 2009 | 20 | Johnson City | APPY | Rk | STL | 32 | 128 | 115 | 15 | 42 | 6 | 0 | 6 | 25 | 0 | 0 | 9 | 20 | .365 | .406 | .574 | .980 | 66 | 3 | 1 | 0 | 3 | 0 |
| 2009 | 20 | Batavia | NYPL | A- | STL | 31 | 142 | 130 | 16 | 45 | 11 | 0 | 4 | 27 | 0 | 0 | 11 | 21 | .346 | .394 | .523 | .917 | 68 | 4 | 0 | 0 | 1 | 3 |
| 2010 | 21 | Quad Cities | MIDW | A | STL | 121 | 510 | 464 | 71 | 144 | 41 | 0 | 22 | 88 | 5 | 1 | 33 | 78 | .310 | .355 | .541 | .896 | 251 | 11 | 4 | 0 | 9 | 3 |
| 2011 | 22 | Springfield | TL | AA | STL | 115 | 513 | 463 | 80 | 139 | 23 | 2 | 32 | 101 | 0 | 1 | 40 | 90 | .300 | .357 | .566 | .923 | 262 | 12 | 4 | 0 | 6 | 7 |
| 3 Seasons | 299 | 1293 | 1172 | 182 | 370 | 81 | 2 | 64 | 241 | 5 | 2 | 93 | 209 | .316 | .365 | .552 | .917 | 647 | 30 | 9 | 0 | 19 | 13 | |||||
Videos:
hitting a double for the Peoria Javelinas during the 2011 Arizona Fall League:
batting for the Peoria Javelinas during the 2011 Arizona Fall League:
batting vs. Indians LHP T.J. MacFarland during the 2011 Arizona Fall League:
batting vs. Reds LHP Donnie Joseph during the 2011 Arizona Fall League:
batting vs. Athletics RHP Murphy Smith during the 2011 Arizona Fall League:
Interview during Cardinals 2012 Winter warm-up (thanks to YouTube user writefielder):
Articles:

No comments:
Post a Comment