| Rank | Position | Player | Level |
| 1 | RHP | Dylan Bundy | MLB |
| 2 | RHP | Kevin Gausman | AA |
| 3 | INF | Jonathan Schoop | AA |
| 4 | 3B/1B | Nick Delmonico | A - DL |
| 5 | LHP | Eduardo Rodriguez | A |
| 6 | OF | Xavier Avery | AAA |
| 7 | 2B/OF | L.J. Hoes | AAA |
| 8 | RHP | Branden Kline | SS |
| 9 | RHP | Mike Wright | AA |
| 10 | RHP | Parker Bridwell | A |
| 11 | SS | Adrian Marin | A |
| 12 | OF | Glynn Davis | A+ |
| 13 | 3B | Jason Esposito | A |
| 14 | LHP | Tim Berry | A+ |
| 15 | 3B | Torsten Boss | SS |
| 16 | RHP | Clay Schrader | AA |
| 17 | 1B | Christian Walker | SS |
| 18 | LHP | Josh Hader | SS |
| 19 | 1B | Tyler Townsend | A+ |
| 20 | OF | Roderick Bernadina | A |
For Orioles prospect videos, click here.

cant' wait to see what Gausman can do next year, he was a beast at LSU!
ReplyDeleteThere's not much here other than the top three of Bundy, Gausman and Schoop. This list would look a lot better if Manny Machado still qualified.
ReplyDeleteIm excited about the upside that Marin brings at short but he's a long way away. Whatever happened with Matt Hobgood?
ReplyDelete