
| Rank | Position | Player | Level |
| 1 | SS | Javier Baez | A+ |
| 2 | OF | Albert Almora | R |
| 3 | OF | Brett Jackson | MLB |
| 4 | RHP | Arodys Vizcaino | DL |
| 5 | OF | Jorge Soler | AZL |
| 6 | SS | Junior Lake | AA |
| 7 | OF | Matt Szczur | AA |
| 8 | 3B | Christian Villanueva | A+ |
| 9 | 3B | Josh Vitters | MLB |
| 10 | 1B | Dan Vogelbach | SS |
| 11 | RHP | Barret Loux | AA |
| 12 | RHP | Dillon Maples | AZL |
| 13 | RHP | Pierce Johnson | SS |
| 14 | RHP | Trey McNutt | AA |
| 15 | 3B | Jeimer Candelario | SS |
| 16 | 2B/SS | Gioskar Amaya | SS |
| 17 | RHP | Duane Underwood | AZL |
| 18 | RHP | Ben Wells | A |
| 19 | RHP | Robert Whitenack | A+ - DL |
| 20 | RHP | Paul Blackburn | AZL |
For Cubs prospect videos, click here.
No comments:
Post a Comment