
| Rank | Position | Player | Level |
| 1 | SS/OF | Billy Hamilton | AA |
| 2 | RHP | Robert Stephenson | A |
| 3 | RHP | Daniel Corcino | AA |
| 4 | LHP | Tony Cingrani | AA |
| 5 | RHP | Nick Travieso | AZL |
| 6 | SS | DiDi Gregorius | AAA |
| 7 | RHP | Kyle Lotzkar | AA |
| 8 | OF | Jesse Winker | R |
| 9 | 1B | Neftali Soto | AAA |
| 10 | SS | Tanner Rahier | AZL |
| 11 | RHP | Dan Langfield | R |
| 12 | OF | Yorman Rodriguez | A |
| 13 | 1B | Donald Lutz | AA |
| 14 | 2B | Henry Rodriguez | AAA |
| 15 | 3B | David Vidal | AA |
| 16 | LHP | Amir Garrett | AZL |
| 17 | OF | Juan Duran | A+ |
| 18 | RHP | Drew Cisco | R |
| 19 | SS | Ryan Wright | A+ |
| 20 | OF | Kyle Waldrop | A |
For Reds prospect videos, click here.
No comments:
Post a Comment