
| Rank | Position | Player | Level |
| 1 | SS | Francisco Lindor | A |
| 2 | SS | Dorssys Paulino | SS |
| 3 | OF | Tyler Naquin | SS |
| 4 | SS | Ronny Rodriguez | A+ |
| 5 | RHP | Mitch Brown | AZL |
| 6 | SS | Tony Wolters | A+ |
| 7 | 1B | Jesus Aguilar | AA |
| 8 | OF | Luigi Rodriguez | A |
| 9 | RHP | Danny Salazar | AA |
| 10 | 1B | Mike McDade | AAA |
| 11 | RHP | Cody Allen | MLB |
| 12 | RHP | Dillon Howard | AZL |
| 13 | LHP | Elvis Araujo | A |
| 14 | OF | LeVon Washington | A |
| 15 | SS | Jose Ramirez | A |
| 16 | OF | Anthony Santander | AZL |
| 17 | RHP | Felix Sterling | A |
| 18 | SS | Jorge Martinez | SS |
| 19 | 3B | Giovanny Urshela | A+ |
| 20 | C/3B/LF | Yan Gomes | AAA |
For Indians prospect videos, click here.
No comments:
Post a Comment