(Jan 23/2012)
| RANK | FIRST NAME | LAST NAME | TEAM | POS |
| 1 | Bryce | Harper | Was | OF |
| 2 | Matthew | Moore | TB | LHP |
| 3 | Mike | Trout | LAA | OF |
| 4 | Jesus | Montero | Sea | C |
| 5 | Yu | Darvish | Tex | RHP |
| 6 | Julio | Teheran | Atl | RHP |
| 7 | Shelby | Miller | Stl | RHP |
| 8 | Manny | Machado | Bal | SS |
| 9 | Trevor | Bauer | Ari | RHP |
| 10 | Jameson | Taillon | Pit | RHP |
| 11 | Gerrit | Cole | Pit | RHP |
| 12 | Anthony | Rendon | Was | 3B |
| 13 | Jurickson | Profar | Tex | SS |
| 14 | Carlos | Martinez | Stl | RHP |
| 15 | Tyler | Skaggs | Ari | LHP |
| 16 | Dylan | Bundy | Bal | RHP |
| 17 | Jacob | Turner | Det | RHP |
| 18 | Wil | Myers | KC | OF |
| 19 | Manny | Banuelos | NYY | LHP |
| 20 | Nolan | Arenado | Col | 3B |
| 21 | Danny | Hultzen | Sea | LHP |
| 22 | Drew | Pomeranz | Col | LHP |
| 23 | Taijuan | Walker | Sea | RHP |
| 24 | Miguel | Sano | Min | SS |
| 25 | Travis | d'Arnaud | Tor | C |
| 26 | Matt | Harvey | NYM | RHP |
| 27 | Martin | Perez | Tex | LHP |
| 28 | Devin | Mesoraco | Cin | C |
| 29 | Randall | Delgado | Atl | RHP |
| 30 | Anthony | Rizzo | CHC | 1B |
| 31 | Trevor | May | Phi | RHP |
| 32 | Zack | Wheeler | NYM | RHP |
| 33 | Jonathan | Singleton | Hou | OF |
| 34 | Arodys | Vizcaino | Atl | RHP |
| 35 | Christian | Yelich | Fla | 1B |
| 36 | Jarrod | Parker | Oak | RHP |
| 37 | James | Paxton | Sea | LHP |
| 38 | Anthony | Gose | Tor | OF |
| 39 | Oscar | Taveras | Stl | OF |
| 40 | Nick | Franklin | Sea | SS |
| 41 | Archie | Bradley | Ari | RHP |
| 42 | Gary | Brown | SF | OF |
| 43 | Bubba | Starling | KC | OF |
| 44 | Jake | Odorizzi | KC | RHP |
| 45 | Dellin | Betances | NYY | RHP |
| 46 | Mike | Montgomery | KC | LHP |
| 47 | Gary | Sanchez | NYY | C |
| 48 | Billy | Hamilton | Cin | SS |
| 49 | Zach | Lee | LAD | RHP |
| 50 | Michael | Choice | Oak | OF |
| 51 | Yonder | Alonso | SD | 1B |
| 52 | Brett | Jackson | CHC | OF |
| 53 | Jarred | Cosart | Hou | RHP |
| 54 | Brad | Peacock | Oak | RHP |
| 55 | Kolten | Wong | Stl | 2B |
| 56 | A.J. | Cole | Oak | RHP |
| 57 | Xander | Bogaerts | Bos | SS |
| 58 | Drew | Smyly | Det | LHP |
| 59 | Jedd | Gyorko | SD | 2B |
| 60 | Will | Middlebrooks | Bos | 3B |
| 61 | Yasmani | Grandal | SD | C |
| 62 | Jesse | Biddle | Phi | LHP |
| 63 | Jonathan | Schoop | Bal | 3B |
| 64 | Jacob | Marisnick | Tor | OF |
| 65 | Keyvius | Sampson | SD | RHP |
| 66 | Starling | Marte | Pit | OF |
| 67 | Deck | McGuire | Tor | RHP |
| 68 | Hak-Ju | Lee | TB | SS |
| 69 | Robert | Erlin | SD | LHP |
| 70 | Wilin | Rosario | Col | C |
| 71 | Casey | Kelly | SD | RHP |
| 72 | Nick | Castellanos | Det | 3B |
| 73 | Zack | Cox | Stl | 3B |
| 74 | Oswaldo | Arcia | Min | OF |
| 75 | Josh | Bell | Pit | OF |
| 76 | Javier | Baez | ChC | SS |
| 77 | Chad | Bettis | Col | RHP |
| 78 | Mike | Olt | Tex | 3B |
| 78 | Jeurys | Familia | NYM | RHP |
| 80 | Kyle | Gibson | Min | RHP |
| 81 | Rymer | Liriano | SD | OF |
| 82 | Joe | Panik | SF | SS |
| 83 | Matt | Barnes | Bos | RHP |
| 84 | Aaron | Hicks | Min | OF |
| 85 | Tyler | Thornburg | Mil | RHP |
| 86 | Tim | Beckham | TB | SS |
| 87 | Jean | Segura | LAA | 2B |
| 88 | Cheslor | Cuthbert | KC | 3B |
| 89 | Francisco | Lindor | Cle | SS |
| 90 | Anthony | Ranaudo | Bos | RHP |
| 91 | Noah | Syndergaard | Tor | RHP |
| 92 | Grant | Green | Oak | SS |
| 93 | Justin | Nicolino | Tor | LHP |
| 94 | Daniel | Corcino | Cin | RHP |
| 95 | Junior | Lake | ChC | OF |
| 96 | Casey | Crosby | Det | LHP |
| 97 | Drew | Hutchison | Tor | RHP |
| 98 | John | Lamb | KC | LHP |
| 99 | Scooter | Gennett | Mil | 2B |
| 100 | Christian | Bethancourt | Atl | C |
Gerrit Cole is better than both Trevor Bauer and Jameson Taillon! you'll see!!
ReplyDeleteahahaha no White Sox whatsoever!
ReplyDeleteI think Crosby Lake and Corcino are a stretch for the Top 100 at this point
ReplyDeleteNICE! finally someone ranks d'Arnaud ahead of Mesoraco, right call!!!
ReplyDeleteBetter thanmayos list
ReplyDeleteThis is a stacked list when Gerrit cole doesnt even make the Top 10
ReplyDeleteBrett Lawrie is in the Toronto organization and is a very good power hitter. He hit 7 homers in the bigs and stole some bases as well.
ReplyDeleteUnfortunately Lawrie no longer qualifies as a prospect because he exceeeded 130 big league at bats last season.
ReplyDeleteIf he still qualified for this list, Lawrie would be a sure fire Top 10 prospect.
First time I've seen Profar outside someones top 10. Interesting.
ReplyDeleteSorry about that Daniel! I thought it was 200 AB's. I think Jarrod Parker should be higher on the list though.
ReplyDeleteHey IrishSwagg, just out of curiousity, if you where to move Parker up the list..... which pitchers that are currently listed before him would you rank Parker ahead of?
ReplyDelete