
| Rank | Position | Player | Level |
| 1 | OF | Wil Myers | AAA |
| 2 | RHP | Kyle Zimmer | A - DL |
| 3 | RHP | Jake Odorizzi | AAA |
| 4 | OF | Bubba Starling | R |
| 5 | RHP | Yordano Ventura | AA |
| 6 | OF | Jorge Bonifacio | A - DL |
| 7 | RHP | J.C. Sulbaran | AA |
| 8 | LHP | Mike Montgomery | AA |
| 9 | LHP | John Lamb | R |
| 10 | RHP | Jason Adam | A+ |
| 11 | LHP | Sam Selman | R |
| 12 | 3B | Cheslor Cuthbert | A+ |
| 13 | 2B | Christian Colon | AAA - DL |
| 14 | SS | Adalberto Mondesi | SS |
| 15 | SS | Orlando Calixte | A+ |
| 16 | LHP | Donnie Joseph | AAA |
| 17 | LHP | Chris Dwyer | AAA - DL |
| 18 | OF | Brett Eibner | A+ |
| 19 | RHP | Bryan Brickhouse | A |
| 20 | RHP | Brooks Pounders | A+ |
For Royals prospect videos, click here.
what an outstanding bounce back year Myers had!
ReplyDelete