
| Rank | Position | Player | Level |
| 1 | 3B | Kaleb Cowart | A+ |
| 2 | 1B | C.J. Cron | A+ - DL |
| 3 | LHP | Nick Maronde | MLB |
| 4 | OF | Randal Grichuk | A+ |
| 5 | 2B | Taylor Lindsey | A+ |
| 6 | OF | Kole Calhoun | MLB |
| 7 | OF | Travis Witherspoon | AA |
| 8 | RHP | Mike Clevinger | A -DL |
| 9 | RHP | Austin Wood | A - DL |
| 10 | RHP | R.J. Alvarez | A |
| 11 | RHP | A.J. Schugel | AA |
| 12 | RHP | Mark Sappington | R |
| 13 | 2B | Alex Yarbrough | AA |
| 14 | RHP | Cam Bedrosian | A |
| 15 | RHP | Daniel Tillman | A+ |
| 16 | 3B | Luis Jimenez | AAA |
| 17 | 3B | Andrew Romine | AAA |
| 18 | RHP | Nick Mutz | A |
| 19 | LHP | Michael Roth | R |
| 20 | SS | Wendell Soto | R |
For Angels prospect videos, click here.
not much to get excited about here..
ReplyDeletethank god Cowart had a breakout year last year otherwise there would be no candidate for "top prospect"
ReplyDeletei completely disagree, it's gonna be a breakout season, mike trout all the way!
Delete