
| Rank | Position | Player | Level |
| 1 | SS | Addison Russell | A |
| 2 | OF | Michael Choice | AA - DL |
| 3 | RHP | A.J. Cole | A |
| 4 | RHP | Daniel Straily | MLB |
| 5 | OF/SS | Grant Green | AAA |
| 6 | RHP | Brad Peacock | AAA |
| 7 | RHP | Sonny Gray | AAA |
| 8 | 1B | Miles Head | AA |
| 9 | 3B | Daniel Robertson | SS |
| 10 | C | Max Stassi | A+ - DL |
| 11 | RHP | Raul Alcantara | A - DL |
| 12 | 3B | Renato Nunez | AZL |
| 13 | LHP | Ian Krol | AA |
| 14 | OF | Michael Taylor | AAA |
| 15 | 1B | Matt Olson | AZL |
| 16 | OF | Aaron Shipman | A |
| 17 | RHP | Michael Ynoa | SS |
| 18 | OF | Vicmel de la Cruz | AZL |
| 19 | 3B | B.A. Vollmuth | A+ |
| 20 | RHP | Nolan Sanburn | SS |
For Athletics prospect videos, click here.
still think that A.J. Cole is the best pitching prospect in the system
ReplyDeletewhat a debut year by Addison Russell!
ReplyDelete