
| Rank | Position | Player | Level |
| 1 | SS | Jurickson Profar | MLB |
| 2 | 3B | Mike Olt | MLB |
| 3 | LHP | Martin Perez | MLB |
| 4 | RHP | Cody Buckel | AA |
| 5 | OF | Leonys Martin | MLB |
| 6 | 3B | Joey Gallo | SS |
| 7 | RHP | Roman Mendez | AA |
| 8 | RHP | Luke Jackson | A+ |
| 9 | C | Jorge Alfaro | A |
| 10 | SS | Luis Sardinas | A |
| 11 | 2B | Rougned Odor | A |
| 12 | RHP | Wilmer Font | AA |
| 13 | RHP | Justin Grimm | AA |
| 14 | RHP | Tanner Scheppers | MLB |
| 15 | RHP | Neil Ramirez | AA |
| 16 | OF | Ronald Guzman | AZL |
| 17 | OF | Lewis Brinson | AZL |
| 18 | OF | Jairo Beras | N/A |
| 19 | OF | Nomar Mazara | AZL |
| 20 | 2B | Leury Garcia | AA |
For Rangers prospect videos, click here.
No comments:
Post a Comment