
| Rank | Position | Player | Level |
| 1 | RHP | Aaron Sanchez | A+ |
| 2 | RHP | Marcus Stroman | EXT SPRING |
| 3 | LHP | Daniel Norris | A |
| 4 | OF | D.J. Davis | EXT SPRING |
| 5 | LHP | Matt Smoral | EXT SPRING |
| 6 | RHP | Roberto Osuna | A |
| 7 | LHP | Sean Nolin | AA |
| 8 | RHP | Deck McGuire | AA |
| 9 | RHP | John Stilson | AA - DL |
| 10 | C | A.J. Jimenez | AA - DL |
| 11 | RHP | Adonys Cardona | EXT SPRING |
| 12 | RHP | Alberto Tirado | EXT SPRING |
| 13 | OF | Anthony Alford | N/A |
| 14 | SS | Christian Lopes | A |
| 15 | OF | Dwight Smith Jr. | EXT SPRING |
| 16 | RHP | Chad Jenkins | AA - DL |
| 17 | OF | Kevin Pillar | AA |
| 18 | 3B | Matt Dean | EXT SPRING |
| 19 | C | Santiago Nessy | A |
| 20 | OF | Chris Hawkins | A |
For Blue Jays prospect videos, click here.
sucks that d'arnaud hurt his knee
ReplyDeletecan't wait to watch a full season of d'Arnaud and Gose in Buffalo!!
ReplyDeleteLet's go Bisons!
goodbye Travis and Noah
ReplyDelete