
| Rank | Position | Player | Level |
| 1 | 3B | Anthony Rendon | AA |
| 2 | OF | Brian Goodwin | AA |
| 3 | RHP | Lucas Giolito | N/A |
| 4 | LHP | Matt Purke | A - DL |
| 5 | OF | Michael Taylor | A+ - DL |
| 6 | 3B | Matt Skole | A+ |
| 7 | OF | Eury Perez | MLB |
| 8 | OF | Destin Hood | AA |
| 9 | LHP | Daniel Rosenbaum | AA |
| 10 | 1B | Chris Marrero | AAA |
| 11 | LHP | Robbie Ray | A+ |
| 12 | RHP | Sammy Solis | DL |
| 13 | SS | Jason Martinson | A+ |
| 14 | RHP | Nathan Karns | A+ - DL |
| 15 | SS | Zach Walters | AAA |
| 16 | LHP | Kylin Turnbull | A |
| 17 | SS | Rick Hague | A+ |
| 18 | 2B | Jeff Kobernus | AA - DL |
| 19 | 2B | Tony Renda | SS |
| 20 | 2B | Adrian Sanchez | A+ |
For Nationals prospect videos, click here.
Rendon and Purke are looking like busts so far
ReplyDeleteCan't wait to see Giolito on the hill!
ReplyDelete