(Sept 14/2012)
| Rank | Position | Players | Level |
| 1 | RHP | Zach Lee | AA |
| 2 | OF | Yasiel Puig | A+ |
| 3 | OF | Joc Pederson | A+ |
| 4 | RHP | Garrett Gould | A+ |
| 5 | LHP | Chris Reed | AA |
| 6 | RHP | Chris Withrow | AA - DL |
| 7 | RHP | Angel Sanchez | A+ |
| 8 | 3B | Corey Seager | R |
| 9 | RHP | Matt Magill | AA |
| 10 | OF | Alex Castellanos | AAA |
| 11 | OF | Alfredo Silverio | N/A |
| 12 | OF | James Baldwin | A |
| 13 | RHP | Josh Wall | AAA |
| 14 | 1B | Scott Van Slyke | AAA |
| 15 | C | Tim Federowicz | MLB |
| 16 | 3B | Alex Santana | AZL |
| 17 | 1B | O'Koyea Dickson | A |
| 18 | RHP | Jose Dominguez | AA |
| 19 | SS | Jake Lemmerman | AA |
| 20 | OF | Kyle Russell | AA - DL |
For Dodgers prospect videos, click here.

No comments:
Post a Comment