| Rank | Position | Players | Level |
| 1 | C | Gary Sanchez | A+ |
| 2 | OF | Mason Williams | A+ - DL |
| 3 | OF | Tyler Austin | AA |
| 4 | LHP | Manny Banuelos | AAA - DL |
| 5 | OF | Slade Heathcott | A+ |
| 6 | RHP | Ty Hensley | GCL |
| 7 | RHP | Jose Campos | A - DL |
| 8 | 3B | Dante Bichette Jr. | A |
| 9 | 2B | Angelo Gumbs | A - DL |
| 10 | RHP | Adam Warren | MLB |
| 11 | RHP | Jose A. Ramirez | A+ |
| 12 | RHP | Dellin Betances | AA - DL |
| 13 | RHP | Brett Marshall | AA |
| 14 | RHP | Mark Montgomery | AA |
| 15 | C/3B | J.R. Murphy | AA |
| 16 | LHP | Nik Turley | A+ |
| 17 | RHP | Rafael De Paula | DSL |
| 18 | OF | Ramon Flores | AA |
| 19 | OF | Ravel Santana | SS |
| 20 | 2B | David Adams | AA |
For Yankees prospect videos, click here.

No comments:
Post a Comment