(Sept 11/2012)

| Rank | Position | Players | Level |
| 1 | OF | Michael Choice | AA - DL |
| 2 | RHP | Daniel Straily | MLB |
| 3 | SS | Addison Russell | A |
| 4 | RHP | A.J. Cole | A |
| 5 | OF/SS | Grant Green | AAA |
| 6 | RHP | Brad Peacock | AAA |
| 7 | RHP | Sonny Gray | AAA |
| 8 | 1B | Miles Head | AA |
| 9 | C | Max Stassi | A+ - DL |
| 10 | RHP | Raul Alcantara | A - DL |
| 11 | OF | Michael Taylor | AAA |
| 12 | 3B | Daniel Robertson | SS |
| 13 | SS | Yordy Cabrera | A+ |
| 14 | LHP | Ian Krol | AA |
| 15 | 3B | Renato Nunez | AZL |
| 16 | OF | Aaron Shipman | A |
| 17 | OF | Vicmel de la Cruz | AZL |
| 18 | 3B | B.A. Vollmuth | A+ |
| 19 | 1B/3B | Stephen Parker | AAA |
| 20 | RHP | Nolan Sanburn | SS |
For Athletics prospect videos, click here.
No comments:
Post a Comment