(Sept 13/2012)

| Rank | Position | Players | Level |
| 1 | OF | Gary Brown | AA |
| 2 | RHP | Kyle Crick | A |
| 3 | RHP | Chris Stratton | SS |
| 4 | RHP | Clayton Blackburn | A |
| 5 | 2B/SS | Joe Panik | A+ |
| 6 | RHP | Heath Hembree | AAA |
| 7 | LHP | Eric Surkamp | N/A |
| 8 | C | Andrew Susac | A+ |
| 9 | OF | Francisco Peguero | MLB |
| 10 | 3B | Conor Gillaspie | AAA |
| 11 | RHP | Chris Heston | AA |
| 12 | LHP | Mike Kickham | AA |
| 13 | 1B | Ricky Oropesa | A+ |
| 14 | RHP | Martin Agosta | AZL |
| 15 | SS | Ehire Adrianza | AA |
| 16 | 3B | Adam Duvall | A+ |
| 17 | OF | Jarrett Parker | A+ |
| 18 | OF | Jesus Galindo | A |
| 19 | RHP | Chris Marlowe | A |
| 20 | RHP | Joan Gregorio | SS |
For Giants prospect videos, click here.
No comments:
Post a Comment