(Sept 12/2012)

| Rank | Position | Players | Level |
| 1 | 3B | Anthony Rendon | AA |
| 2 | RHP | Alex Meyer | A+ - DL |
| 3 | OF | Brian Goodwin | AA |
| 4 | RHP | Lucas Giolito | N/A |
| 5 | LHP | Matt Purke | A - DL |
| 6 | OF | Michael Taylor | A+ - DL |
| 7 | OF | Eury Perez | MLB |
| 8 | OF | Destin Hood | AA |
| 9 | 3B | Matt Skole | A+ |
| 10 | LHP | Daniel Rosenbaum | AA |
| 11 | 1B | Chris Marrero | AAA |
| 12 | LHP | Robbie Ray | A+ |
| 13 | RHP | Sammy Solis | DL |
| 14 | SS | Jason Martinson | A+ |
| 15 | RHP | Nathan Karns | A+ - DL |
| 16 | SS | Zach Walters | AAA |
| 17 | LHP | Kylin Turnbull | A |
| 18 | SS | Rick Hague | A+ |
| 19 | 2B | Jeff Kobernus | AA - DL |
| 20 | 2B | Tony Renda | SS |
For Nationals prospect videos, click here.
No comments:
Post a Comment